2023 Mulvane Wildcats
Mulvane, Kansas | AVCTL 3 | 4A | 8-13

Schedule
Date | Opponent | Result |
---|---|---|
Mar 23, 2023 03-23 | Winfield | W 17-7 |
Mar 23, 2023 03-23 | Winfield | W 3-1 |
Mar 30, 2023 03-30 | @Buhler | L 12-16 |
Mar 30, 2023 03-30 | @Buhler | L 5-15 |
Apr 03, 2023 04-03 | @El Dorado | W 13-5 |
Apr 03, 2023 04-03 | @El Dorado | L 0-6 |
Apr 10, 2023 04-10 | Collegiate | L 0-7 |
Apr 10, 2023 04-10 | Collegiate | L 3-9 |
Apr 13, 2023 04-13 | @Augusta | L 0-6 |
Apr 13, 2023 04-13 | @Augusta | L 0-8 |
Apr 17, 2023 04-17 | @Clearwater | W 10-4 |
Apr 17, 2023 04-17 | @Clearwater | W 8-3 |
Apr 24, 2023 04-24 | Circle | W 7-2 |
Apr 24, 2023 04-24 | Circle | L 0-2 |
May 01, 2023 05-01 | @McPherson | L 6-9 |
May 01, 2023 05-01 | @McPherson | L 3-10 |
May 04, 2023 05-04 | Andale | W 8-1 |
May 04, 2023 05-04 | Andale | L 1-5 |
May 08, 2023 05-08 | Wellington | W 6-1 |
May 08, 2023 05-08 | Wellington | L 3-4 |
May 16, 2023 05-16 | @Pratt Regionals | L 5-6 |
Stats
Hitting
Player | Grad | AB | R | H | RBI | BA |
---|---|---|---|---|---|---|
Garrett Olson | 2024 | 67 | 17 | 18 | 13 | .269 |
Parker Richardson | 2023 | 63 | 11 | 21 | 16 | .333 |
Trenton Davis | 28 | 9 | 2 | 5 | .071 | |
Aiden Heckathorn | 18 | 5 | 4 | 5 | .222 | |
Brayden Tatum | 2024 | 45 | 11 | 11 | 6 | .244 |
Nolan Fevurly | 2025 | 62 | 6 | 15 | 12 | .242 |
Grady Myers | 2027 | 7 | 1 | 1 | 0 | .143 |
Parker Clubb | 2026 | 34 | 1 | 1 | 6 | .029 |
Julien Myers | 2023 | 13 | 2 | 0 | 1 | .000 |
Kaiden Abasolo | 4 | 1 | 1 | 0 | .250 | |
Lucas Sorensen | 2024 | 59 | 11 | 14 | 12 | .237 |
Gavin Wayman | 5 | 2 | 1 | 1 | .200 | |
Tyke Creekmore | 59 | 16 | 15 | 8 | .254 | |
Skyler Crow | 1 | 0 | 0 | 0 | .000 | |
Reed Hackleman | 2026 | 11 | 1 | 1 | 1 | .091 |
Fisher Dye | 2 | 0 | 0 | 0 | .000 | |
Manny Myers | 2026 | 36 | 7 | 11 | 1 | .306 |
B Nelson | 19 | 2 | 6 | 2 | .316 |
Pitching
Player | Grad | IP | ER | K | ERA |
---|---|---|---|---|---|
Parker Richardson | 2023 | 1.0 | 3 | 0 | 21.00 |
Brayden Tatum | 2024 | 10.3 | 16 | 9 | 10.84 |
Nolan Fevurly | 2025 | 37.7 | 26 | 49 | 4.83 |
Grady Myers | 2027 | 7.7 | 4 | 7 | 3.65 |
Parker Clubb | 2026 | 11.7 | 10 | 20 | 6.00 |
Julien Myers | 2023 | 36.3 | 11 | 22 | 2.12 |
Lucas Sorensen | 2024 | 13.0 | 4 | 17 | 2.15 |
Tyke Creekmore | 7.7 | 7 | 3 | 6.39 | |
Grey Sanders | 2026 | 7.3 | 4 | 12 | 3.82 |
Manny Myers | 2026 | 5.7 | 2 | 5 | 2.47 |
Roster
# | Name | Grad | Position(s) |
---|---|---|---|
0 | Aiden Heckathorn | N/A | |
0 | B Nelson | N/A | |
0 | Brayden Tatum | 2024 | N/A |
0 | Fisher Dye | N/A | |
0 | Garrett Olson | 2024 | N/A |
0 | Gavin Wayman | N/A | |
0 | Grady Myers | 2027 | N/A |
0 | Grey Sanders | 2026 | N/A |
0 | Julien Myers | 2023 | N/A |
0 | Kaiden Abasolo | N/A | |
0 | Lucas Sorensen | 2024 | N/A |
0 | Manny Myers | 2026 | N/A |
0 | Nolan Fevurly | 2025 | N/A |
0 | Parker Clubb | 2026 | N/A |
0 | Parker Richardson | 2023 | N/A |
0 | Reed Hackleman | 2026 | N/A |
0 | Skyler Crow | N/A | |
0 | Trenton Davis | N/A | |
0 | Tyke Creekmore | N/A |
Team History
School Profile
Full Name:
Mulvane High School
Mascot:
Wildcats
Address:
1900 N Rock Rd
Mulvane, Kansas
Mulvane, Kansas