McPherson 9, Mulvane 6
5/01/2023 12:00am
@ McPherson, KS
@ McPherson, KS
McPherson
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
J. Gumm CF | 2 | 2 | 1 | 0 | 2 | 0 |
H. Alvord P | 3 | 1 | 1 | 3 | 1 | 0 |
T. Haines 1B | 4 | 0 | 1 | 0 | 0 | 2 |
D. Feil C | 4 | 0 | 1 | 1 | 0 | 1 |
G. Richardson RF | 3 | 1 | 1 | 0 | 1 | 2 |
C. Wedel LF | 1 | 0 | 0 | 0 | 2 | 0 |
B. Richardson SS | 2 | 2 | 2 | 1 | 2 | 0 |
J. Myers 3B | 3 | 1 | 1 | 1 | 0 | 1 |
O. Fetsch 2B | 3 | 1 | 1 | 1 | 0 | 0 |
2B: Brock Richardson | ||||||
3B: Hunter Alvord |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
H. Alvord P | 5.0 | 6 | 6 | 4 | 6 | 5 |
J. Myers 3B | 2.0 | 0 | 0 | 0 | 2 | 0 |
Mulvane
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
B. Tatum SS | 3 | 0 | 1 | 1 | 0 | 1 |
T. Creekmore 2B | 3 | 1 | 1 | 0 | 1 | 1 |
G. Olson LF | 2 | 0 | 0 | 0 | 2 | 0 |
P. Richardson 1B | 4 | 1 | 1 | 2 | 0 | 1 |
N. Fevurly P | 2 | 0 | 0 | 0 | 0 | 1 |
P. Clubb C | 2 | 0 | 0 | 0 | 1 | 0 |
L. Sorensen 3B | 2 | 2 | 1 | 0 | 1 | 1 |
G. Wayman RF | 3 | 1 | 1 | 1 | 0 | 1 |
G. Myers CF | 3 | 1 | 1 | 0 | 0 | 1 |
2B: Brayden Tatum,Gavin Wayman |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
N. Fevurly P | 2.0 | 4 | 4 | 4 | 3 | 5 |
G. Myers CF | 2.2 | 4 | 5 | 4 | 2 | 2 |
L. Sorensen 3B | 1.1 | 1 | 0 | 0 | 1 | 1 |