Mulvane 10, Clearwater 4
4/17/2023 12:00am
@ Clearwater, KS
@ Clearwater, KS
Mulvane
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
B. Tatum SS | 3 | 3 | 2 | 1 | 1 | 0 |
T. Creekmore 2B | 4 | 3 | 3 | 2 | 1 | 0 |
G. Olson LF | 4 | 0 | 2 | 1 | 0 | 2 |
P. Richardson 1B | 1 | 0 | 1 | 3 | 1 | 0 |
L. Sorensen 3B | 4 | 0 | 0 | 1 | 0 | 2 |
N. Fevurly DH | 3 | 0 | 2 | 0 | 1 | 1 |
A. Heckathorn RF | 2 | 1 | 0 | 0 | 1 | 2 |
M. Myers CF | 4 | 2 | 2 | 0 | 0 | 0 |
T. Davis C | 3 | 0 | 0 | 0 | 0 | 2 |
R. Hackleman C | 0 | 0 | 0 | 0 | 1 | 0 |
2B: Tyke Creekmore,Nolan Fevurly | ||||||
3B: Manny Myers |
Clearwater
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
C. Williams CF | 4 | 1 | 3 | 0 | 0 | 0 |
D. Rich P | 4 | 1 | 2 | 1 | 0 | 0 |
T. Cash SS | 3 | 2 | 1 | 0 | 1 | 0 |
I. Vordelandwehr DH | 3 | 0 | 0 | 0 | 0 | 1 |
E. Carter RF | 3 | 0 | 0 | 0 | 1 | 0 |
A. Johnson 1B | 2 | 0 | 0 | 1 | 1 | 1 |
T. Fugarino 2B | 4 | 0 | 0 | 0 | 0 | 3 |
D. Hehnke 3B | 4 | 0 | 0 | 0 | 0 | 0 |
L. Canup LF | 3 | 0 | 0 | 0 | 0 | 0 |
2B: Ty Cash |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
D. Rich P | 2.2 | 9 | 8 | 7 | 6 | 3 |
T. Cash SS | 3.2 | 3 | 2 | 2 | 2 | 3 |
T. Fugarino 2B | 0.2 | 0 | 0 | 0 | 1 | 0 |