08-31 | @ St. Paul | W | 35-10 |
09-07 | CARSON | W | 48-13 |
09-13 | SANTA MONICA | W | 51-0 |
09-21 | @ Edison | W | 20-14 |
09-28 | @ Narbonne | L | 17-18 |
10-05 | JSERRA CATHOLIC | W | 42-10 |
10-12 | @ Santa Margarita | W | 24-7 |
10-19 | ST. JOHN BOSCO | L | 19-27 |
10-26 | ORANGE LUTHERAN | W | 32-21 |
11-02 | Servite | W | 36-22 |
11-09 | LAKEWOOD | W | 71-10 |
11-16 | ALEMANY | W | 53-42 |
11-23 | @ St. Bonaventure | W | 21-0 |
12-01 | Long Beach Poly | L | 17-35 |
2018 2017