08-30 | Centennial | W | 38-18 |
09-05 | VILLA PARK | W | 63-0 |
09-19 | UPLAND | W | 28-14 |
09-26 | @ Edison | W | 34-12 |
10-02 | @ Westlake | W | 28-27 |
10-10 | @ St. John Bosco | L | 25-28 |
10-17 | @ Servite | W | 20-17 |
10-24 | JSERRA CATHOLIC | L | 10-17 |
10-31 | SANTA MARGARITA | W | 19-14 |
11-07 | ORANGE LUTHERAN | W | 49-13 |
11-14 | @ Westlake | W | 28-7 |
11-21 | CENTENNIAL | L | 24-27 |
2018 2017