Aiden Steele

2B • #4 • Class of 2026 • Anderson County

Anderson County Bulldogs logo

Season by Season - Hitting

Season Team G AB R H 2B 3B HR RBI SB BB SO AVG
2025 Anderson County 23 66 17 21 4 0 0 20 5 9 14 0.318
2024 Anderson County 6 13 0 1 0 0 0 3 0 1 8 0.077
Career Totals 2 Seasons 29 79 17 22 4 0 0 23 5 10 22 0.197

Season by Season - Pitching

Season Team G IP H R ER BB K ERA
2025 Anderson County 23 3.7 3 1 1 3 2 1.89
Career Totals 2 Seasons 29 3.7 3 1 1 3 2 0.94

2025 Hitting Game Log (23 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/15 Iola 3 1 1 0 0 0 0 0 1 0 1 0 0
05/08 PView 5 0 1 0 0 0 1 0 1 0 0 0 0
05/08 PView 4 0 0 0 0 0 1 0 1 0 0 0 0
05/06 SFT 3 0 1 0 0 0 0 0 0 0 1 0 0
05/06 SFT 3 0 1 0 0 0 1 0 0 0 0 0 0
05/01 LBurg 4 1 1 0 0 0 0 0 2 0 0 0 0
04/28 Ottaw 3 4 3 1 0 0 1 1 0 0 0 0 0
04/25 Humbo 3 0 0 0 0 0 0 0 0 0 0 0 0
04/25 CHghts 2 2 0 0 0 0 0 1 0 0 1 0 0
04/22 Welsv 3 0 0 0 0 0 0 0 1 0 0 0 0
04/22 Welsv 1 1 1 0 0 0 2 1 0 0 1 0 0
04/15 Iola 2 0 0 0 0 0 1 1 2 0 0 0 0
04/15 Iola 3 0 1 0 0 0 1 0 2 0 0 0 0
04/14 Southern L 2 0 2 0 0 0 2 0 0 2 1 0 0
04/14 Southern L 3 1 2 0 0 0 2 1 0 1 0 0 0
04/08 Osawa 1 1 0 0 0 0 0 2 0 0 0 0 0
04/08 Osawa 3 0 0 0 0 0 0 0 1 0 0 0 0
03/31 Osage 3 2 0 0 0 0 1 1 1 2 0 0 1
03/31 Osage 4 1 1 1 0 0 0 0 0 0 1 0 0
03/27 Baldw 4 1 3 2 0 0 7 1 0 0 0 0 0
03/27 Baldw 1 1 0 0 0 0 0 0 1 0 3 0 0
03/25 Burli 3 0 1 0 0 0 0 0 1 0 0 0 0
03/25 Burli 3 1 2 0 0 0 0 0 0 0 0 0 0

2025 Pitching Game Log (2 games)

Date Opp IP H R ER BB K HBP
05/08 PView 2.0 2 1 1 0 0 0
03/27 Baldw 1.2 1 0 0 3 2 0

2024 Hitting Game Log (6 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/04 Front 2 0 0 0 0 0 0 0 2 0 0 0 0
04/30 SFT 3 0 1 0 0 0 2 1 0 1 0 0 0
04/15 Crest 3 0 0 0 0 0 0 0 2 0 0 0 0
04/06 Osawa 2 0 0 0 0 0 0 0 2 0 0 0 0
04/06 Osawa 1 0 0 0 0 0 0 0 1 0 0 0 0
03/28 Ross 2 0 0 0 0 0 1 0 1 0 0 0 1

No awards listed for this player yet.