Anderson County 15, Osawatomie 9
4/06/2024 11:30am
@ Garnett, KS
@ Garnett, KS
1 | 2 | 3 | 4 | 5 | 6 | 7 | F | ||
---|---|---|---|---|---|---|---|---|---|
AndCt | 0 | 1 | 6 | 0 | 5 | 3 | 0 | 15 | |
Osawa | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 9 |
Anderson County
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
P. Kueser 1B | 3 | 2 | 2 | 3 | 1 | 0 |
B. Wheat CF | 4 | 1 | 0 | 0 | 1 | 0 |
C. Wittman C | 5 | 0 | 2 | 4 | 0 | 1 |
A. Schaffer P | 2 | 0 | 0 | 0 | 2 | 0 |
M. Mains LF | 2 | 3 | 1 | 0 | 1 | 1 |
Z. Schaffer SS | 4 | 2 | 2 | 2 | 0 | 0 |
P. Foltz 3B | 4 | 2 | 3 | 3 | 0 | 0 |
T. Stinnett RF | 3 | 2 | 1 | 0 | 1 | 1 |
A. Steele 2B | 2 | 0 | 0 | 0 | 0 | 2 |
B. Wiesner P | 0 | 1 | 0 | 1 | 1 | 0 |
A. Smith P | 1 | 2 | 1 | 1 | 0 | 0 |
2B: Preston Kueser,Michael Mains | ||||||
HBP: Michael Mains | ||||||
SB: Preston Kueser 2,Colten Wittman,AJ Schaffer,Zach Schaffer 2 | ||||||
SF: Preston Kueser |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
A. Schaffer P | 3.0 | 3 | 3 | 2 | 5 | 4 |
E. Mead P | 1.1 | 5 | 5 | 5 | 1 | 2 |
W. King P | 0.1 | 0 | 2 | 2 | 1 | 1 |
B. Wiesner P | 0.1 | 0 | 0 | 0 | 0 | 1 |
A. Smith P | 2.0 | 3 | 0 | 0 | 2 | 0 |
#P: AJ Schaffer 58,Easton Mead 31,Wyatt King 18,Brodie Wiesner 8,Aleck Smith 25 | ||||||
TS: AJ Schaffer 35,Easton Mead 17,Wyatt King 7,Brodie Wiesner 2,Aleck Smith 19 |
Osawatomie
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
T. Mosley P | 3 | 2 | 0 | 0 | 2 | 1 |
C. Peterson 1B | 4 | 0 | 2 | 0 | 1 | 1 |
W. Beets 3B | 4 | 1 | 1 | 1 | 0 | 1 |
D. Browning C | 3 | 1 | 0 | 1 | 1 | 1 |
J. Burchett C | 0 | 1 | 0 | 0 | 0 | 0 |
W. Tanck RF | 3 | 1 | 1 | 2 | 2 | 2 |
P. Slayman CF | 3 | 1 | 2 | 1 | 2 | 0 |
G. Chapman 2B | 5 | 0 | 1 | 1 | 0 | 0 |
P. Wendt LF | 3 | 1 | 1 | 0 | 0 | 2 |
D. Spigno P | 1 | 0 | 0 | 0 | 0 | 1 |
C. Powell | 1 | 0 | 0 | 0 | 0 | 0 |
C. OBrien SS | 4 | 1 | 2 | 0 | 0 | 0 |
2B: Parker Slayman | ||||||
HBP: Walker Beets,Dodge Browning |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
T. Mosley P | 2.1 | 3 | 6 | 6 | 1 | 2 |
W. Beets 3B | 1.0 | 0 | 0 | 0 | 1 | 0 |
G. Chapman 2B | 2.0 | 2 | 4 | 3 | 2 | 3 |
D. Spigno P | 0.2 | 6 | 5 | 4 | 1 | 2 |
#P: Troy Mosley 47,Walker Beets 12,Gavin Chapman 42,Devon Spigno 39 | ||||||
TS: Troy Mosley 27,Walker Beets 7,Gavin Chapman 22,Devon Spigno 19 |