Christopher Barnett
#8 • Class of 2027 • Anderson County
Season by Season - Hitting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Anderson County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2025 | Anderson County | 19 | 41 | 19 | 11 | 0 | 0 | 0 | 6 | 5 | 10 | 7 | 0.268 |
| Career Totals | 2 Seasons | 19 | 41 | 19 | 11 | 0 | 0 | 0 | 6 | 5 | 10 | 7 | 0.134 |
Season by Season - Pitching
| Season | Team | G | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Anderson County | 19 | 15.3 | 10 | 9 | 4 | 6 | 18 | 1.83 |
| Career Totals | 2 Seasons | 19 | 15.3 | 10 | 9 | 4 | 6 | 18 | 0.92 |
2025 Hitting Game Log (19 games)
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/15 | Iola | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/08 | PView | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 |
| 05/08 | PView | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 05/06 | SFT | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/06 | SFT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 05/01 | LBurg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 04/28 | Ottaw | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/25 | Humbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/25 | CHghts | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/22 | Welsv | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/22 | Welsv | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/15 | Iola | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 04/15 | Iola | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/14 | Southern L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/14 | Southern L | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 04/08 | Osawa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/31 | Osage | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/31 | Osage | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03/25 | Burli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No awards listed for this player yet.