Ottawa 8, BV North 7
4/10/2025 6:00pm
@ LaRoche Baseball Complex - Fort Scott, KS
@ LaRoche Baseball Complex - Fort Scott, KS
1 | 2 | 3 | 4 | 5 | 6 | 7 | F | ||
---|---|---|---|---|---|---|---|---|---|
Ottaw | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | |
BVN | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 7 |
Ottawa
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
C. Hepner 2B | 1 | 2 | 0 | 0 | 2 | 0 |
C. Hepner SS | 3 | 2 | 1 | 0 | 1 | 0 |
C. Mcgrath RF | 3 | 1 | 1 | 2 | 1 | 2 |
B. Bloomer LF | 4 | 2 | 2 | 2 | 0 | 0 |
A. McCurdy CF | 2 | 1 | 0 | 1 | 1 | 0 |
W. Altic 3B | 4 | 0 | 1 | 1 | 0 | 2 |
H. Hull P | 3 | 0 | 1 | 1 | 1 | 1 |
L. Thompson 1B | 2 | 0 | 0 | 0 | 0 | 2 |
P. Peine C | 1 | 0 | 0 | 0 | 0 | 1 |
G. Seaton C | 3 | 0 | 1 | 0 | 0 | 1 |
2B: Haydon Hull | ||||||
HBP: Carter Hepner | ||||||
SB: Haydon Hull | ||||||
SF: Ashton McCurdy |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
B. Bloomer LF | 1.0 | 0 | 0 | 0 | 0 | 1 |
H. Hull P | 3.1 | 5 | 5 | 5 | 3 | 3 |
G. Seaton C | 2.2 | 3 | 2 | 1 | 3 | 4 |
#P: Boston Bloomer 15,Haydon Hull 64,Gavin Seaton 64 | ||||||
TS: Boston Bloomer 8,Haydon Hull 37,Gavin Seaton 34 |
BV North
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
C. Davila SS | 5 | 0 | 2 | 2 | 0 | 0 |
D. Sarna CF | 4 | 1 | 2 | 2 | 0 | 0 |
H. Groebl C | 3 | 0 | 1 | 1 | 0 | 1 |
J. Chaffin 3B | 3 | 1 | 0 | 0 | 1 | 1 |
T. Vanderleest 1B | 2 | 2 | 1 | 0 | 2 | 1 |
H. Stites LF | 4 | 1 | 1 | 1 | 0 | 2 |
C. Yount | 3 | 0 | 0 | 0 | 1 | 0 |
T. Wintory 2B | 2 | 1 | 0 | 0 | 1 | 2 |
B. Graverson | 0 | 0 | 0 | 0 | 1 | 0 |
H. Ross RF | 2 | 1 | 1 | 0 | 2 | 0 |
2B: Holden Groebl,Hampton Stites | ||||||
3B: Tyler Vanderleest | ||||||
HBP: Holden Groebl | ||||||
SB: Joe Chaffin 2 |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
E. Bellm P | 4.2 | 2 | 1 | 1 | 6 | 2 |
J. Loehr-Chase P | 1.1 | 1 | 4 | 3 | 2 | 4 |
P. True P | 1.0 | 4 | 3 | 3 | 0 | 0 |
#P: Evan Bellm 52,Jaden Loehr-Chase 40,Preston True 21 | ||||||
TS: Evan Bellm 36,Jaden Loehr-Chase 16,Preston True 16 |