2025 Osage City Indians
Osage City, Kansas | Flint Hills | 3A | 12-14 Rank #151
Schedule
| Date | Opponent | Result |
|---|---|---|
| Mar 27, 2025 03-27 | Lyndon | W 5-3 |
| Mar 27, 2025 03-27 | Lyndon | W 12-2 |
| Mar 31, 2025 03-31 | Anderson County | L 0-4 |
| Mar 31, 2025 03-31 | Anderson County | L 3-15 |
| Apr 03, 2025 04-03 | Wellsville | W 6-5 |
| Apr 03, 2025 04-03 | Wellsville | L 4-5 |
| Apr 07, 2025 04-07 | Northern Heights | W 16-1 |
| Apr 07, 2025 04-07 | Northern Heights | W 18-3 |
| Apr 11, 2025 04-11 | Council Grove | L 4-9 |
| Apr 11, 2025 04-11 | Council Grove | W 8-7 |
| Apr 14, 2025 04-14 | Baldwin | L 3-8 |
| Apr 14, 2025 04-14 | Baldwin | L 11-12 |
| Apr 17, 2025 04-17 | Wabaunsee | W 16-6 |
| Apr 17, 2025 04-17 | Wabaunsee | W 17-0 |
| Apr 25, 2025 04-25 | Chase County | W 11-1 |
| Apr 25, 2025 04-25 | Chase County | W 7-5 |
| Apr 29, 2025 04-29 | Topeka Hayden | L 0-6 |
| Apr 29, 2025 04-29 | Topeka Hayden | L 1-16 |
| May 02, 2025 05-02 | Mission Valley | L 2-12 |
| May 02, 2025 05-02 | Mission Valley | L 2-5 |
| May 05, 2025 05-05 | Humboldt | L 1-4 |
| May 05, 2025 05-05 | Humboldt | L 2-8 |
| May 08, 2025 05-08 | West Franklin | L 0-1 |
| May 08, 2025 05-08 | West Franklin | W 1-0 |
| May 16, 2025 05-16 | @St. Marys Regionals | W 9-8 |
| May 21, 2025 05-21 | @Council Grove Regionals | L 0-9 |
Stats
Hitting
| Player | Grad | AB | R | H | RBI | BA |
|---|---|---|---|---|---|---|
| Hawk Shopteese | 2025 | 73 | 11 | 23 | 17 | .315 |
| JD Tyson | 2025 | 82 | 28 | 31 | 25 | .378 |
| Sawyer Speece | 2028 | 81 | 20 | 20 | 15 | .247 |
| Tyson Mullins | 2027 | 58 | 12 | 10 | 10 | .172 |
| Danny Cain | 2026 | 33 | 16 | 7 | 10 | .212 |
| Austin Lamb | 2026 | 48 | 13 | 7 | 11 | .146 |
| Zach Green | 2027 | 18 | 6 | 4 | 1 | .222 |
| Sevrin Rumold | 2026 | 53 | 13 | 10 | 14 | .189 |
| Max Pearson | 2028 | 71 | 12 | 17 | 11 | .239 |
| Logan McKinney | 2025 | 66 | 14 | 16 | 13 | .242 |
| Daityn Meek | 2025 | 26 | 8 | 3 | 4 | .115 |
| Peyton Tomlinson | 2025 | 4 | 0 | 0 | 0 | .000 |
| Jacob Thiessen | 2025 | 4 | 1 | 1 | 0 | .250 |
| Kolby Fagan | 2026 | 3 | 0 | 0 | 0 | .000 |
| Wyatt Slade | 2026 | 3 | 1 | 1 | 1 | .333 |
Pitching
| Player | Grad | IP | ER | K | ERA |
|---|---|---|---|---|---|
| JD Tyson | 2025 | 47.0 | 30 | 57 | 4.47 |
| Sawyer Speece | 2028 | 0.3 | 0 | 0 | 0.00 |
| Tyson Mullins | 2027 | 46.0 | 26 | 53 | 3.96 |
| Danny Cain | 2026 | 0.3 | 0 | 1 | 0.00 |
| Austin Lamb | 2026 | 24.0 | 12 | 11 | 3.50 |
| Zach Green | 2027 | 3.0 | 1 | 3 | 2.33 |
| Sevrin Rumold | 2026 | 3.0 | 1 | 3 | 2.33 |
| Max Pearson | 2028 | 6.7 | 6 | 7 | 6.27 |
| Logan McKinney | 2025 | 22.0 | 20 | 20 | 6.36 |
Roster
| # | Name | Grad | Position(s) |
|---|---|---|---|
| 9 | Aidan Fagan | 2028 | N/A |
| 10 | Austin Lamb | 2026 | N/A |
| 2 | Daityn Meek | 2025 | N/A |
| 20 | Danny Cain | 2026 | N/A |
| 23 | Emerson Barrett | 2028 | N/A |
| 16 | Hawk Shopteese | 2025 | N/A |
| 26 | Jacob Thiessen | 2025 | N/A |
| 8 | JD Tyson | 2025 | N/A |
| 7 | Kolby Fagan | 2026 | N/A |
| 11 | Logan McKinney | 2025 | N/A |
| 6 | Max Pearson | 2028 | N/A |
| 12 | Nick Ansteet | 2028 | N/A |
| 11 | Peyton Tomlinson | 2025 | N/A |
| 14 | Sawyer Dorsey | 2027 | N/A |
| 4 | Sawyer Speece | 2028 | N/A |
| 15 | Sevrin Rumold | 2026 | N/A |
| 19 | Tristen Price | 2027 | N/A |
| 25 | Tyson Mullins | 2027 | N/A |
| 5 | Wyatt Slade | 2026 | N/A |
| 3 | Zach Green | 2027 | N/A |
Team History
School Profile
Full Name:
Osage City High School
Mascot:
Indians
Address:
420 S 5Th St
Osage City, Kansas
Osage City, Kansas