Easton Mead

Class of 2024 • Anderson County

Anderson County Bulldogs logo

Season by Season - Hitting

Season Team G AB R H 2B 3B HR RBI SB BB SO AVG
2024 Anderson County 12 16 4 5 0 1 0 0 0 1 4 0.313
2023 Anderson County 8 14 6 3 0 0 0 1 0 2 1 0.214
Career Totals 2 Seasons 20 30 10 8 0 1 0 1 0 3 5 0.263

Season by Season - Pitching

Season Team G IP H R ER BB K ERA
2024 Anderson County 12 2.7 6 6 6 2 2 15.75
Career Totals 2 Seasons 20 2.7 6 6 6 2 2 7.88

2024 Hitting Game Log (12 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/14 Humbo 1 1 1 0 0 0 0 0 0 0 0 0 0
05/09 HCAdm 0 0 0 0 0 0 0 0 0 0 0 0 0
05/04 Front 1 0 0 0 0 0 0 0 1 0 0 0 0
04/30 SFT 0 1 0 0 0 0 0 0 0 0 0 0 0
04/30 SFT 2 0 0 0 0 0 0 0 1 0 0 0 0
04/23 PView 3 0 1 0 0 0 0 0 0 0 0 0 0
04/23 PView 0 0 0 0 0 0 0 0 0 1 0 0 0
04/19 Humbo 1 0 1 0 0 0 0 0 0 0 0 0 0
04/06 Osawa 0 0 0 0 0 0 0 0 0 0 0 0 0
04/06 Osawa 3 1 0 0 0 0 0 0 2 0 0 0 0
03/19 Burli 2 0 0 0 0 0 0 1 0 0 0 0 0
03/19 Burli 3 1 2 0 1 0 0 0 0 0 0 0 0

2024 Pitching Game Log (3 games)

Date Opp IP H R ER BB K HBP
04/30 SFT 0.2 1 1 1 0 1 0
04/23 PView 0.2 0 0 0 0 0 0
04/06 Osawa 1.1 5 5 5 2 1 0

2023 Hitting Game Log (8 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/10 Burli 0 1 0 0 0 0 0 0 0 0 0 0 0
04/27 LBurg 3 0 0 0 0 0 0 0 0 0 0 0 0
04/25 PView 1 1 1 0 0 0 1 1 0 0 0 0 0
04/21 Neods 1 1 0 0 0 0 0 0 0 0 0 0 0
04/18 Welsv 3 0 1 0 0 0 0 0 1 0 0 0 0
04/18 Welsv 3 2 1 0 0 0 0 1 0 0 0 0 0
04/11 Iola 1 0 0 0 0 0 0 0 0 0 0 0 0
04/04 Osawa 2 1 0 0 0 0 0 0 0 0 0 0 0

No awards listed for this player yet.