Iola 15, Anderson County 0

4/11/2023 12:00am
@ Iola, KS

Iola

Hitters AB R H RBI BB SO
L. Weide SS 1 4 1 0 3 0
T. Wilson C 3 3 1 1 1 0
J. Herrmann 3B 4 3 4 5 0 0
B. McKarnin CF 3 2 2 3 0 0
C. Hutton LF 2 1 2 2 1 0
M. Leonard P 2 0 0 0 1 0
A. Hesse 1B 3 0 1 1 0 1
B. Kerr RF 3 0 0 0 0 2
K. Cloud 2B 3 2 2 0 0 1
2B: Jarrett Herrmann
Pitchers IP H R ER SO BB
M. Leonard P 4.0 1 0 0 3 3

Anderson County

Hitters AB R H RBI BB SO
B. Blaufuss P 1 0 0 0 1 0
D. Kueser SS 2 0 1 0 0 1
P. Kueser LF 2 0 0 0 0 0
B. Wheat CF 1 0 0 0 0 0
E. Mead RF 1 0 0 0 0 0
C. Wittman C 1 0 0 0 1 1
A. Schaffer RF 0 0 0 0 1 0
P. Foltz DH 2 0 0 0 0 0
G. Martin 1B 2 0 0 0 0 1
B. Spencer 2B 1 0 0 0 0 0
Pitchers IP H R ER SO BB
W. King 0.2 3 2 2 0 2
B. Blaufuss P 1.0 3 7 4 2 4
A. Schaffer RF 1.1 7 6 5 2 0