Henry Rambo

Leavenworth | Jersey #16 | Class of 2025 | Kansas | @HenryRambo16

Subscription Required

Please subscribe to view Henry Rambo's rankings for the 2025 season.

Awards

Date Award
Jun 01, 2024 KABC 5A Kansas Honorable Mention P

Season Stats

Season Team AB R H RBI BB SO 2B 3B HR BA
2025 Leavenworth 78 25 26 22 12 16 2 2 2 .333
2024 Leavenworth 56 14 13 11 9 8 4 0 0 .232
2023 Leavenworth 49 8 15 11 6 4 1 0 0 .306
2022 Leavenworth 18 2 7 4 2 2 2 0 0 .389

Game Logs

Date Opponent Result AB R H RBI BB SO 2B 3B HR
2025
May 22 Aquinas L 0-9 3 0 0 0 0 0 0 0 0
May 22 @JC Harmon W 16-0 2 2 2 3 1 0 1 1 0
May 15 @KC Turner W 14-9 4 3 2 4 1 0 0 0 2
May 13 KC Turner W 12-2 3 0 0 0 1 0 0 0 0
May 08 Basehor-Linwood W 7-1 4 1 1 0 0 1 0 0 0
May 07 Wyandotte W 29-0 0 2 0 0 2 0 0 0 0
May 06 Basehor-Linwood L 2-7 3 0 1 0 0 0 0 0 0
May 02 De Soto L 2-8 2 0 0 0 1 1 0 0 0
Apr 29 Seaman L 0-4 3 0 0 0 0 2 0 0 0
Apr 29 Seaman L 3-9 3 0 1 1 1 0 0 0 0
Apr 28 De Soto L 1-3 3 0 0 0 0 2 0 0 0
Apr 22 Topeka West W 24-3 3 3 1 1 1 0 0 0 0
Apr 22 Topeka West W 16-0 4 3 4 3 0 0 0 0 0
Apr 21 Atchison W 7-0 4 0 0 0 0 1 0 0 0
Apr 19 Lawrence W 9-3 3 0 2 1 0 0 0 0 0
Apr 17 KC Piper L 9-10 4 1 1 0 0 2 0 0 0
Apr 15 KC Piper L 1-6 3 0 0 0 0 0 0 0 0
Apr 10 Shawnee Heights L 3-5 5 2 2 0 0 2 1 0 0
Apr 09 Highland Park W 15-0 2 1 1 0 0 0 0 0 0
Apr 08 Shawnee Heights L 0-3 3 0 0 0 0 1 0 0 0
Apr 03 Lansing L 5-6 3 1 2 1 1 1 0 0 0
Apr 01 Lansing L 5-8 2 0 0 0 0 1 0 0 0
Mar 26 Spring Hill L 5-12 3 0 1 2 0 1 0 1 0
Mar 25 KC Washington W 15-1 3 3 2 1 1 0 0 0 0
Mar 25 KC Washington W 16-0 2 1 1 2 1 0 0 0 0
Mar 21 @Arkansas City L 7-8 1 0 1 1 0 0 0 0 0
Mar 21 @Wichita West W 10-9 3 2 1 2 1 1 0 0 0
2023
May 16 @De Soto L 2-3 4 0 1 2 0 0 0 0 0
May 09 Seaman L 4-6 3 0 1 2 1 0 0 0 0
May 09 Seaman L 2-5 3 0 1 0 0 1 0 0 0
May 05 Topeka West W 12-1 3 2 1 1 0 0 0 0 0
May 05 Topeka West W 10-0 3 0 1 1 0 0 1 0 0
May 01 @Wyandotte W 23-0 3 0 0 0 0 1 0 0 0
Apr 27 @KC Turner L 4-5 3 1 2 0 0 0 0 0 0
Apr 26 Spring Hill L 0-3 3 0 1 0 0 0 0 0 0
Apr 25 KC Piper W 3-2 3 0 1 1 0 0 0 0 0
Apr 22 @KC Piper L 1-13 0 0 0 0 0 0 0 0 0
Apr 20 Shawnee Heights W 3-2 3 1 0 0 2 0 0 0 0
Apr 18 @Shawnee Heights L 3-12 2 1 1 0 1 0 0 0 0
Apr 13 Lansing L 3-6 3 0 2 1 0 1 0 0 0
Apr 08 @BV West L 2-11 2 1 1 0 1 0 0 0 0
Apr 03 Highland Park W 15-0 2 2 0 2 0 0 0 0 0
Mar 30 Basehor-Linwood L 1-4 2 0 0 0 0 0 0 0 0
Mar 28 @Basehor-Linwood L 3-4 3 0 1 0 0 0 0 0 0
Mar 23 @De Soto L 0-7 1 0 0 0 1 0 0 0 0
Mar 21 De Soto L 3-11 3 0 1 1 0 1 0 0 0
2022
May 17 @De Soto L 3-4 3 0 0 0 0 1 0 0 0
May 11 Wyandotte W 11-0 2 1 2 0 0 0 2 0 0
May 10 Wyandotte W 11-5 0 0 0 0 0 0 0 0 0
May 09 SM North W 9-4 2 0 0 0 1 0 0 0 0
May 03 @De Soto L 2-6 3 0 1 2 0 0 0 0 0
Apr 28 @KC Turner W 8-3 4 1 1 0 0 1 0 0 0
Apr 27 @Spring Hill L 4-8 3 0 3 2 1 0 0 0 0
Apr 21 @Shawnee Heights L 2-8 1 0 0 0 0 0 0 0 0