Fletcher Noblit

SM East | Jersey #0 | Class of 2025 | Kansas

Subscription Required

Please subscribe to view Fletcher Noblit's rankings for the 2025 season.

Season Stats

Season Team AB R H RBI BB SO 2B 3B HR BA
2025 SM East 78 17 18 12 17 24 2 1 0 .231
2024 SM East 90 28 29 11 30 20 4 5 1 .322
2023 SM East 14 2 0 0 4 6 0 0 0 .000

Game Logs

Date Opponent Result AB R H RBI BB SO 2B 3B HR
2025
May 22 Mill Valley L 3-4 4 0 0 0 0 2 0 0 0
May 22 @SM South W 9-2 3 1 1 2 0 1 1 0 0
May 15 Grain Valley W 8-1 2 0 0 0 1 1 0 0 0
May 12 SM South W 8-1 3 1 2 0 0 1 1 0 0
May 08 Olathe West L 1-5 2 0 1 0 1 0 0 0 0
May 06 Lawrence W 6-0 3 0 0 0 0 1 0 0 0
May 03 Olathe South L 2-3 3 0 0 0 0 0 0 0 0
May 02 BV West L 3-4 2 1 0 0 1 0 0 0 0
May 01 Rockhurst W 7-0 4 1 2 2 0 1 0 0 0
Apr 29 Olathe Northwest W 4-0 2 1 1 0 1 0 0 0 0
Apr 25 @Lees Summit West L 1-4 3 0 0 0 0 2 0 0 0
Apr 24 @Blue Springs South W 10-3 2 1 1 1 1 0 0 0 0
Apr 21 SM North W 3-0 2 1 0 0 1 1 0 0 0
Apr 17 Olathe North W 8-4 4 0 2 0 0 0 0 0 0
Apr 15 Olathe East W 2-1 2 0 0 0 1 2 0 0 0
Apr 12 Bishop Miege W 6-4 3 0 0 0 1 0 0 0 0
Apr 11 SM Northwest W 1-0 2 0 0 0 1 0 0 0 0
Apr 10 SM West L 0-1 3 0 0 0 0 2 0 0 0
Apr 08 Gardner-Edgerton W 6-0 2 1 1 2 2 1 0 0 0
Apr 05 Aquinas L 2-7 4 0 0 0 0 3 0 0 0
Apr 03 Free State L 1-12 3 0 1 0 0 1 0 0 0
Apr 01 Mill Valley W 2-0 3 1 1 0 0 1 0 0 0
Mar 28 Blue Valley W 11-10 2 1 0 0 2 1 0 0 0
Mar 27 BV Northwest W 3-2 4 1 1 0 0 1 0 0 0
Mar 25 BV Southwest L 5-9 2 2 1 1 2 1 0 0 0
Mar 22 @Shawnee Heights W 15-9 4 3 3 2 1 0 0 1 0
Mar 22 @Derby W 11-1 1 1 0 2 1 0 0 0 0
Mar 21 @Bishop Carroll L 5-6 4 0 0 0 0 1 0 0 0
2023
May 25 @Free State L 0-10 2 0 0 0 0 1 0 0 0
May 17 @Blue Valley W 3-2 1 0 0 0 2 1 0 0 0
May 17 @SM Northwest W 6-3 1 1 0 0 0 0 0 0 0
May 10 @Olathe North W 6-0 2 0 0 0 1 1 0 0 0
May 02 @Olathe South W 7-5 3 0 0 0 1 2 0 0 0
Apr 29 @Platte County W 6-5 3 1 0 0 0 0 0 0 0
Apr 29 @BV West W 3-1 2 0 0 0 0 1 0 0 0