2025 Northeast Kansas Baseball
Northeast Kansas 2025 Rankings
| State Rank | School | Record | RS - RA |
|---|---|---|---|
| 70 | Valley Falls | 24-5 | 268 - 68 |
| 82 | Riverside | 16-6 | 182 - 95 |
| 97 | Oskaloosa | 18-7 | 221 - 111 |
| 139 | Pleasant Ridge | 13-9 | 200 - 124 |
| 164 | Maur Hill Prep | 11-12 | 140 - 162 |
| 204 | Atchison County | 7-17 | 127 - 190 |
| 211 | Jackson Heights | 6-15 | 113 - 166 |
| 220 | Jefferson County North | 6-20 | 150 - 292 |
| 223 | McLouth | 4-17 | 109 - 160 |
| 252 | Horton | 1-22 | 48 - 414 |
| 258 | Troy | 0-0 | 0 - 0 |
Northeast Kansas Stat Leaders
BA
| Player | Team | BA |
|---|---|---|
| L McAfee | Horton | 0.575 |
| A Green | Pleasant Ridge | 0.492 |
| H Kearney | Valley Falls | 0.488 |
| C Kearney | Valley Falls | 0.487 |
| H Miller | Oskaloosa | 0.466 |
| C Olberding | Jefferson County Nor | 0.453 |
| B VanDyke | Jefferson County Nor | 0.440 |
| L Blevins | Maur Hill Prep | 0.433 |
| T VanHoutan | Valley Falls | 0.432 |
| I Boos | Maur Hill Prep | 0.422 |
H
| Player | Team | H |
|---|---|---|
| H Miller | Oskaloosa | 41 |
| T VanHoutan | Valley Falls | 41 |
| H Kearney | Valley Falls | 39 |
| C Kearney | Valley Falls | 37 |
| B VanDyke | Jefferson County Nor | 37 |
| B Heston | Oskaloosa | 36 |
| D Cervantez | Valley Falls | 33 |
| A Green | Pleasant Ridge | 32 |
| K Hughes | Riverside | 30 |
| C Boyd | Oskaloosa | 29 |
2B
| Player | Team | 2B |
|---|---|---|
| C Kearney | Valley Falls | 11 |
| H Miller | Oskaloosa | 10 |
| A Green | Pleasant Ridge | 10 |
| H Kearney | Valley Falls | 8 |
| C Hewins | Riverside | 7 |
| M Hayes | Riverside | 7 |
| B VanDyke | Jefferson County Nor | 7 |
| C Olberding | Jefferson County Nor | 7 |
| B Heston | Oskaloosa | 7 |
| C Boyd | Oskaloosa | 6 |
3B
| Player | Team | 3B |
|---|---|---|
| A Diaz | Atchison County | 3 |
| R Kesinger | Atchison County | 2 |
| K Hughes | Riverside | 2 |
| R Vesser | Atchison County | 2 |
| B VanDyke | Jefferson County Nor | 2 |
| L McAfee | Horton | 2 |
| M Bottorff | Atchison County | 2 |
| M Reich | Valley Falls | 1 |
| H Miller | Oskaloosa | 1 |
| I Boos | Maur Hill Prep | 1 |
HR
| Player | Team | HR |
|---|---|---|
| A Green | Pleasant Ridge | 4 |
| C Kearney | Valley Falls | 3 |
| H Miller | Oskaloosa | 2 |
| C Pickerell | Valley Falls | 2 |
| T Bowhay | Jackson Heights | 2 |
| D Mellies | Jackson Heights | 2 |
| R Gillaspie | Pleasant Ridge | 2 |
| C Olberding | Jefferson County Nor | 2 |
| R Kesinger | Atchison County | 1 |
| A Dishon | Maur Hill Prep | 1 |
RBI
| Player | Team | RBI |
|---|---|---|
| C Kearney | Valley Falls | 37 |
| A Green | Pleasant Ridge | 35 |
| H Miller | Oskaloosa | 33 |
| T VanHoutan | Valley Falls | 32 |
| L Benitz | Riverside | 29 |
| D Cervantez | Valley Falls | 28 |
| C Subelka | Oskaloosa | 26 |
| A Diaz | Atchison County | 24 |
| H Kearney | Valley Falls | 23 |
| B Miller | Valley Falls | 21 |
R
| Player | Team | R |
|---|---|---|
| H Kearney | Valley Falls | 43 |
| H Miller | Oskaloosa | 35 |
| W Burk | Jefferson County Nor | 33 |
| T VanHoutan | Valley Falls | 32 |
| C Kearney | Valley Falls | 31 |
| M Stapp | Valley Falls | 29 |
| R Fast | Pleasant Ridge | 27 |
| K Hughes | Riverside | 26 |
| D Cervantez | Valley Falls | 26 |
| L Blevins | Maur Hill Prep | 24 |
ERA
| Player | Team | ERA |
|---|---|---|
| C Kearney | Valley Falls | 0.48 |
| T VanHoutan | Valley Falls | 0.82 |
| H Miller | Oskaloosa | 1.7 |
| B Heston | Oskaloosa | 1.96 |
| K Hughes | Riverside | 2.52 |
| B Mance | Pleasant Ridge | 2.63 |
| C Subelka | Oskaloosa | 2.85 |
| I Boos | Maur Hill Prep | 3.17 |
| A Green | Pleasant Ridge | 3.35 |
| W Barker | McLouth | 4.2 |
K
| Player | Team | K |
|---|---|---|
| H Miller | Oskaloosa | 96 |
| T VanHoutan | Valley Falls | 90 |
| C Kearney | Valley Falls | 82 |
| K Hughes | Riverside | 70 |
| C Olberding | Jefferson County Nor | 64 |
| B Heston | Oskaloosa | 62 |
| W Barker | McLouth | 53 |
| H Schultejans | Jackson Heights | 50 |
| B Mance | Pleasant Ridge | 50 |
| A Green | Pleasant Ridge | 50 |
IP
| Player | Team | IP |
|---|---|---|
| T VanHoutan | Valley Falls | 59.7 |
| H Miller | Oskaloosa | 57.7 |
| K Hughes | Riverside | 50 |
| I Boos | Maur Hill Prep | 46.3 |
| C Kearney | Valley Falls | 44 |
| C Olberding | Jefferson County Nor | 43 |
| W Barker | McLouth | 41.7 |
| N Medeiros | Atchison County | 41 |
| B Mance | Pleasant Ridge | 40 |
| A Green | Pleasant Ridge | 39.7 |