Barrett Heston

C • #18 • Class of 2025 • Oskaloosa

Oskaloosa Bears logo

Season by Season - Hitting

Season Team G AB R H 2B 3B HR RBI SB BB SO AVG
2025 Oskaloosa 25 94 20 36 7 0 0 21 9 7 3 0.383
2024 Oskaloosa 28 85 2 22 4 0 0 27 0 17 20 0.259
2023 Oskaloosa 1 3 0 1 0 0 0 1 0 1 2 0.333
Career Totals 3 Seasons 54 182 22 59 11 0 0 49 9 25 25 0.325

Season by Season - Pitching

Season Team G IP H R ER BB K ERA
2025 Oskaloosa 25 39.3 23 22 11 26 62 1.96
Career Totals 3 Seasons 54 39.3 23 22 11 26 62 0.65

2025 Hitting Game Log (25 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/21 DonpW 3 0 1 0 0 0 0 0 0 0 0 0 0
05/14 KCChr 4 2 2 0 0 0 0 0 0 0 0 0 0
05/08 Welsv 4 0 3 1 0 0 2 0 0 0 0 0 0
05/08 Welsv 3 0 0 0 0 0 0 0 0 0 0 0 0
05/05 KCChr 4 1 1 0 0 0 0 1 0 0 0 0 0
05/05 KCChr 4 1 1 0 0 0 0 1 0 0 0 0 0
05/01 Rvside 4 1 2 0 0 0 0 0 0 0 0 0 0
05/01 Rvside 4 1 1 0 0 0 0 0 0 0 0 0 0
04/28 PRidg 4 1 2 0 0 0 0 0 0 0 0 0 0
04/21 VFall 5 1 1 0 0 0 0 0 1 1 0 0 0
04/21 VFall 2 0 0 0 0 0 0 0 0 0 0 0 0
04/17 JCN 5 1 4 0 0 0 3 0 0 0 0 0 0
04/17 JCN 3 0 0 0 0 0 0 0 0 0 0 0 0
04/14 MHMA 4 0 1 0 0 0 2 0 0 1 0 0 0
04/14 MHMA 4 3 2 0 0 0 2 1 0 2 0 0 0
04/07 McLth 4 1 2 0 0 0 2 1 0 0 0 0 0
04/07 McLth 4 1 1 0 0 0 1 0 0 3 0 0 0
04/03 AtcCo 5 1 3 1 0 0 2 0 1 0 0 0 0
04/03 AtcCo 3 0 1 0 0 0 0 0 0 0 0 0 0
03/31 Jackson Heights High School 5 0 2 1 0 0 0 0 0 0 0 0 0
03/31 Jackson Heights High School 4 1 1 1 0 0 1 1 0 0 0 0 0
03/27 Hort 3 3 2 1 0 0 2 0 0 2 0 0 0
03/27 Hort 2 1 0 0 0 0 0 1 1 0 0 0 0
03/24 StMAc 4 0 2 2 0 0 4 0 0 0 0 0 0
03/24 StMAc 3 0 1 0 0 0 0 1 0 0 0 0 0

2025 Pitching Game Log (9 games)

Date Opp IP H R ER BB K HBP
05/08 Welsv 6.0 4 1 1 3 8 0
05/01 Rvside 4.0 3 3 3 6 7 0
04/21 VFall 5.0 7 9 4 5 4 0
04/14 MHMA 5.0 4 5 1 4 12 0
04/03 AtcCo 7.0 1 1 0 3 8 0
03/31 Jackson Heights High School 1.0 1 2 1 2 5 0
03/27 Hort 3.0 0 0 0 2 8 0
03/27 Hort 2.0 0 0 0 0 3 0
03/24 StMAc 3.0 3 1 1 1 5 0

2024 Hitting Game Log (28 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/14 KCChr 3 0 0 0 0 0 0 0 2 0 0 0 0
05/08 McLth 3 0 0 0 0 0 0 0 0 0 0 0 0
04/30 Hort 3 0 0 0 0 0 0 0 0 0 0 0 0
04/30 Hort 3 0 2 0 0 0 1 0 0 0 0 0 0
04/29 MHMA 4 0 1 0 0 0 0 0 0 0 0 0 0
04/29 MHMA 3 0 2 1 0 0 1 1 0 0 0 0 0
04/22 VFall 5 1 2 0 0 0 2 0 0 1 0 0 0
04/22 VFall 3 0 1 0 0 0 0 1 1 0 0 0 0
04/19 Rvside 4 0 1 0 0 0 0 0 1 0 0 0 0
04/19 Rvside 4 1 1 0 0 0 0 1 3 0 0 0 0
04/15 JCN 4 0 0 0 0 0 0 0 4 0 0 0 0
04/15 JCN 3 0 0 0 0 0 1 0 0 0 0 0 1
04/11 PRidg 3 0 0 0 0 0 0 0 0 0 0 0 0
04/11 PRidg 4 0 0 0 0 0 0 0 2 0 0 0 0
04/08 Jackson Heights High School 3 0 1 1 0 0 3 1 0 0 0 0 1
04/08 Jackson Heights High School 2 0 0 0 0 0 0 2 1 0 0 0 0
04/04 AtcCo 1 0 0 0 0 0 1 3 1 0 0 0 0
04/04 AtcCo 4 0 2 1 0 0 4 0 1 0 0 0 0
04/01 Troy 2 0 0 0 0 0 3 1 0 0 0 0 0
04/01 Troy 3 0 1 0 0 0 0 1 1 0 0 0 0
03/28 McLth 2 0 0 0 0 0 2 0 0 0 1 0 1
03/28 McLth 2 0 2 0 0 0 1 1 0 0 0 0 0
03/25 MsVly 3 0 0 0 0 0 0 0 1 0 0 0 0
03/25 MsVly 2 0 1 0 0 0 1 2 1 0 0 0 0
03/21 MdCV 2 0 2 1 0 0 2 0 0 0 0 0 1
03/21 MdCV 3 0 2 0 0 0 1 1 0 0 0 0 0
03/18 StMAc 3 0 0 0 0 0 2 1 0 0 0 0 0
03/18 StMAc 4 0 1 0 0 0 2 1 1 0 0 0 0

2023 Hitting Game Log (1 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/16 CHghts 3 0 1 0 0 0 1 1 2 0 0 0 0

No awards listed for this player yet.