2025 North Central Kansas Baseball
North Central Kansas 2025 Rankings
| State Rank | School | Record | RS - RA |
|---|---|---|---|
| 47 | Rock Creek | 23-7 | 188 - 90 |
| 54 | Clay Center | 19-7 | 245 - 114 |
| 85 | Concordia | 15-8 | 194 - 88 |
| 90 | Abilene | 16-11 | 225 - 171 |
| 115 | Wamego | 13-12 | 117 - 122 |
| 142 | Chapman | 11-14 | 189 - 192 |
| 170 | Marysville | 10-14 | 187 - 214 |
North Central Kansas Stat Leaders
BA
| Player | Team | BA |
|---|---|---|
| C Pladson | Clay Center | 0.587 |
| A Woods | Chapman | 0.536 |
| B Richard | Concordia | 0.479 |
| J Bartley | Abilene | 0.452 |
| C Lewis | Chapman | 0.434 |
| M Coffman | Clay Center | 0.433 |
| A Scheele | Marysville | 0.415 |
| J Scott | Rock Creek | 0.413 |
| H Hoekman | Abilene | 0.410 |
| J Moody | Chapman | 0.407 |
H
| Player | Team | H |
|---|---|---|
| J Bartley | Abilene | 42 |
| C Pladson | Clay Center | 37 |
| A Woods | Chapman | 37 |
| B Richard | Concordia | 35 |
| A Scheele | Marysville | 34 |
| C Lewis | Chapman | 33 |
| J Becker | Marysville | 33 |
| J Scott | Rock Creek | 33 |
| H Hoekman | Abilene | 32 |
| J Cutshall | Clay Center | 32 |
2B
| Player | Team | 2B |
|---|---|---|
| K Kearn | Wamego | 11 |
| T Keener | Abilene | 10 |
| H Hoekman | Abilene | 10 |
| A Scheele | Marysville | 9 |
| C Pladson | Clay Center | 9 |
| J Bartley | Abilene | 9 |
| T Moser | Marysville | 9 |
| I Berggren | Clay Center | 8 |
| C Blume | Wamego | 8 |
| A Woods | Chapman | 8 |
3B
| Player | Team | 3B |
|---|---|---|
| C Hanney | Chapman | 3 |
| A Scheele | Marysville | 2 |
| K Hall | Wamego | 2 |
| B Oviatt | Wamego | 2 |
| K Kearn | Wamego | 2 |
| L Willmann | Chapman | 2 |
| J Scott | Rock Creek | 2 |
| G Haefele | Marysville | 2 |
| T Keener | Abilene | 1 |
| J Bartley | Abilene | 1 |
HR
| Player | Team | HR |
|---|---|---|
| C Pladson | Clay Center | 12 |
| A Woods | Chapman | 6 |
| J Bartley | Abilene | 4 |
| D Blochlinger | Concordia | 4 |
| E Evans | Abilene | 3 |
| T Keener | Abilene | 2 |
| H Hoekman | Abilene | 2 |
| K Kearn | Wamego | 2 |
| P Jackson | Concordia | 2 |
| C Hanney | Chapman | 2 |
RBI
| Player | Team | RBI |
|---|---|---|
| C Pladson | Clay Center | 46 |
| J Bartley | Abilene | 43 |
| A Woods | Chapman | 42 |
| A Scheele | Marysville | 31 |
| J Cutshall | Clay Center | 28 |
| I Berggren | Clay Center | 27 |
| C Parker | Concordia | 25 |
| T Keener | Abilene | 24 |
| D Blochlinger | Concordia | 23 |
| H Hoekman | Abilene | 22 |
R
| Player | Team | R |
|---|---|---|
| C Pladson | Clay Center | 45 |
| T Keener | Abilene | 41 |
| M Coffman | Clay Center | 35 |
| D Blochlinger | Concordia | 33 |
| J Becker | Marysville | 32 |
| H Hoekman | Abilene | 30 |
| A Woods | Chapman | 29 |
| J Bartley | Abilene | 27 |
| P Jackson | Concordia | 27 |
| D Debita | Rock Creek | 27 |
ERA
| Player | Team | ERA |
|---|---|---|
| B Lubbers | Rock Creek | 0.74 |
| R Zoeller | Rock Creek | 1.14 |
| M Moody | Wamego | 1.48 |
| I Braun | Wamego | 2.24 |
| C Sieben | Rock Creek | 2.38 |
| R Gurney | Clay Center | 2.6 |
| C Parker | Concordia | 2.92 |
| T Keener | Abilene | 3.06 |
| C Pladson | Clay Center | 3.26 |
| C Lewis | Chapman | 4.23 |