2025 Marysville Bulldogs
Marysville, Kansas | North Central Kansas | 3A | 10-14 Rank #170

Schedule
Date | Opponent | Result |
---|---|---|
Mar 25, 2025 03-25 | Sabetha | W 13-10 |
Mar 25, 2025 03-25 | Sabetha | W 16-12 |
Apr 08, 2025 04-08 | @Chapman | L 7-8 |
Apr 08, 2025 04-08 | @Chapman | W 16-11 |
Apr 11, 2025 04-11 | Valley Heights | W 12-2 |
Apr 11, 2025 04-11 | Valley Heights | W 11-0 |
Apr 15, 2025 04-15 | Abilene | L 5-12 |
Apr 15, 2025 04-15 | Abilene | L 8-14 |
Apr 17, 2025 04-17 | Rock Creek | L 0-10 |
Apr 17, 2025 04-17 | Rock Creek | L 2-8 |
Apr 21, 2025 04-21 | Nemaha Central | L 2-12 |
Apr 22, 2025 04-22 | @Wamego | L 1-12 |
Apr 22, 2025 04-22 | @Wamego | L 4-7 |
Apr 25, 2025 04-25 | Frankfort | W 10-8 |
Apr 25, 2025 04-25 | Frankfort | W 17-8 |
Apr 29, 2025 04-29 | Clay Center | L 7-11 |
Apr 29, 2025 04-29 | Clay Center | L 0-14 |
May 06, 2025 05-06 | Concordia | L 1-4 |
May 06, 2025 05-06 | Concordia | L 2-17 |
May 09, 2025 05-09 | @Centralia | L 6-7 |
May 09, 2025 05-09 | @Centralia | W 14-4 |
May 16, 2025 05-16 | @Maur Hill Prep Regionals | W 16-5 |
May 21, 2025 05-21 | @Riverside Regionals | W 12-3 |
May 21, 2025 05-21 | Sabetha Regionals | L 5-15 |
Stats
Hitting
Player | Grad | AB | R | H | RBI | BA |
---|---|---|---|---|---|---|
Alex Scheele | 2026 | 82 | 20 | 34 | 31 | .415 |
Grant Haefele | 2026 | 74 | 25 | 24 | 14 | .324 |
Jordan Miller | 2025 | 52 | 12 | 10 | 5 | .192 |
Ty Moser | 2026 | 74 | 23 | 30 | 16 | .405 |
Jacob Meyer | 2025 | 61 | 12 | 11 | 10 | .180 |
Ty Hager | 2027 | 73 | 20 | 24 | 14 | .329 |
Beau Bussmann | 2027 | 1 | 1 | 0 | 0 | .000 |
Brock Crome | 2025 | 4 | 0 | 0 | 0 | .000 |
JT Becker | 2028 | 83 | 32 | 33 | 19 | .398 |
Dakota Slupuanek | 57 | 7 | 15 | 16 | .263 | |
Cole Rengstorf | 29 | 13 | 6 | 4 | .207 | |
Grady Schroedl | 61 | 3 | 19 | 10 | .311 | |
Noah Polson | 4 | 1 | 1 | 3 | .250 |
Pitching
Player | Grad | IP | ER | K | ERA |
---|---|---|---|---|---|
Alex Scheele | 2026 | 14.3 | 26 | 6 | 12.73 |
Grant Haefele | 2026 | 3.0 | 2 | 3 | 4.67 |
Jordan Miller | 2025 | 31.7 | 16 | 18 | 3.53 |
Ty Moser | 2026 | 4.7 | 6 | 4 | 8.94 |
Jacob Meyer | 2025 | 14.7 | 25 | 10 | 11.90 |
Ty Hager | 2027 | 3.7 | 5 | 0 | 9.46 |
Beau Bussmann | 2027 | 1.0 | 1 | 0 | 7.00 |
Paxton Voet | 2025 | 27.3 | 26 | 23 | 6.67 |
Brock Crome | 2025 | 2.3 | 4 | 2 | 12.17 |
JT Becker | 2028 | 11.7 | 9 | 7 | 5.38 |
Dakota Slupuanek | 19.3 | 29 | 16 | 10.52 | |
Cole Rengstorf | 7.3 | 13 | 3 | 12.47 | |
Cam Wetter | 0.3 | 2 | 0 | 46.67 | |
Noah Polson | 4.7 | 3 | 7 | 4.47 |
Roster
# | Name | Grad | Position(s) |
---|---|---|---|
34 | Alex Scheele | 2026 | N/A |
1 | Beau Bussmann | 2027 | N/A |
12 | Brock Crome | 2025 | N/A |
24 | Cam Wetter | N/A | |
4 | Cole Haefele | N/A | |
5 | Cole Rengstorf | N/A | |
29 | Dakota Slupuanek | N/A | |
25 | Gavin Vogelsberg | N/A | |
22 | Grady Capp | N/A | |
27 | Grady Schroedl | N/A | |
3 | Grant Haefele | 2026 | N/A |
16 | Jackson Schmelzle | 2027 | N/A |
9 | Jacob Meyer | 2025 | N/A |
21 | James Bussmann | 2027 | N/A |
20 | Jett Keller | N/A | |
23 | Jordan Miller | 2025 | N/A |
8 | JT Becker | 2028 | N/A |
11 | Noah Polson | N/A | |
10 | Paxton Voet | 2025 | N/A |
18 | Ty Hager | 2027 | N/A |
17 | Ty Moser | 2026 | N/A |
Team History
School Profile
Full Name:
Marysville High School
Mascot:
Bulldogs
Address:
1111 Walnut St
Marysville, Kansas
Marysville, Kansas