Riley County 8, Southeast of Saline 4
5/16/2025 3:00pm
@ Silver Creek Baseball Complex - Silver Creek, NE
@ Silver Creek Baseball Complex - Silver Creek, NE
1 | 2 | 3 | 4 | 5 | 6 | 7 | F | ||
---|---|---|---|---|---|---|---|---|---|
RlyCt | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 8 | |
SEoSa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Riley County
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
S. Allen CF | 1 | 2 | 1 | 1 | 1 | 0 |
R. Woodward SS | 2 | 1 | 0 | 0 | 1 | 0 |
E. Harmison C | 4 | 2 | 2 | 4 | 0 | 0 |
B. Hopper P | 3 | 1 | 2 | 1 | 0 | 0 |
L. McCallister LF | 2 | 0 | 0 | 1 | 2 | 0 |
T. Webber 1B | 4 | 0 | 0 | 0 | 0 | 2 |
M. Silva 3B | 4 | 1 | 1 | 0 | 0 | 1 |
E. Widman RF | 3 | 1 | 2 | 0 | 1 | 0 |
A. Thompson 2B | 4 | 0 | 0 | 0 | 0 | 0 |
2B: Eli Harmison,Brett Hopper | ||||||
3B: Eli Harmison | ||||||
HBP: Brett Hopper | ||||||
SF: Sam Allen |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
B. Hopper P | 7.0 | 4 | 4 | 0 | 5 | 2 |
#P: Brett Hopper 88 | ||||||
TS: Brett Hopper 56 |
Southeast of Saline
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
G. Gebhardt CF | 4 | 0 | 0 | 0 | 0 | 0 |
S. Knopf 2B | 3 | 0 | 0 | 0 | 0 | 0 |
l. Nickelson 3B | 3 | 1 | 0 | 0 | 0 | 0 |
E. Watkins DH | 2 | 1 | 0 | 0 | 1 | 1 |
C. Gilpin SS | 2 | 1 | 0 | 0 | 1 | 0 |
T. Ptacek P | 3 | 0 | 1 | 2 | 0 | 0 |
L. Albrecht LF | 1 | 0 | 1 | 2 | 0 | 0 |
K. Bertrand SS | 2 | 1 | 1 | 0 | 0 | 0 |
B. Heinrich RF | 2 | 0 | 1 | 0 | 0 | 1 |
T. Keller C | 3 | 0 | 0 | 0 | 0 | 3 |
2B: Landon Albrecht |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
C. Gilpin SS | 5.0 | 3 | 2 | 2 | 2 | 1 |
T. Ptacek P | 2.0 | 5 | 6 | 5 | 1 | 4 |
#P: Cole Gilpin 50,Tiernan Ptacek 56 | ||||||
TS: Cole Gilpin 36,Tiernan Ptacek 33 |