Manhattan 9, Thomas More Prep 2
5/10/2025 2:00pm
@ Hays, KS
@ Hays, KS
1 | 2 | 3 | 4 | 5 | 6 | 7 | F | ||
---|---|---|---|---|---|---|---|---|---|
Manht | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | |
TMPrp | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Manhattan
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
C. Aslin CF | 2 | 2 | 1 | 1 | 1 | 0 |
A. Newton DH | 4 | 1 | 1 | 1 | 0 | 1 |
B. Gnirk 3B | 4 | 1 | 2 | 2 | 0 | 1 |
R. Vikander LF | 4 | 1 | 1 | 1 | 0 | 3 |
S. Spiegel 1B | 3 | 0 | 0 | 1 | 1 | 1 |
S. Newton SS | 1 | 2 | 0 | 0 | 2 | 1 |
T. Kratchovil 2B | 4 | 0 | 1 | 1 | 0 | 1 |
G. Wassenberg C | 3 | 1 | 0 | 0 | 1 | 3 |
E. Tiede RF | 1 | 0 | 0 | 0 | 1 | 1 |
H. Austin RF | 1 | 1 | 1 | 0 | 0 | 0 |
2B: Brayson Gnirk,Tyson Kratchovil | ||||||
3B: Rylan Vikander | ||||||
HBP: Sawyer Newton | ||||||
SF: Carter Aslin |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
C. Goodpasture P | 6.0 | 3 | 2 | 2 | 1 | 4 |
E. Duff P | 1.0 | 0 | 0 | 0 | 1 | 0 |
#P: Carter Goodpasture 99,Easton Duff 10 | ||||||
TS: Carter Goodpasture 65,Easton Duff 8 |
Thomas More Prep
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
A. Brown CF | 3 | 0 | 0 | 0 | 1 | 0 |
l. Nehls 1B | 3 | 0 | 0 | 0 | 1 | 0 |
C. Liles 2B | 2 | 0 | 0 | 0 | 1 | 0 |
C. Dinkel C | 3 | 0 | 0 | 0 | 0 | 0 |
G. Nehls SS | 2 | 1 | 0 | 0 | 1 | 0 |
T. Schmeidler P | 3 | 0 | 0 | 0 | 0 | 0 |
C. Breit RF | 3 | 1 | 1 | 0 | 0 | 0 |
I. Purinton 3B | 3 | 0 | 1 | 0 | 0 | 1 |
J. Seib LF | 3 | 0 | 1 | 2 | 0 | 1 |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
T. Schmeidler P | 6.1 | 2 | 7 | 4 | 11 | 5 |
J. Seib LF | 0.2 | 2 | 2 | 2 | 1 | 1 |
#P: Ty Schmeidler 110,Jacob Seib 15 | ||||||
TS: Ty Schmeidler 67,Jacob Seib 8 |