Silver Lake 8, Holton 1
3/31/2025 6:30pm
@ Holton, KS
@ Holton, KS
1 | 2 | 3 | 4 | 5 | 6 | 7 | F | ||
---|---|---|---|---|---|---|---|---|---|
SlvLk | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 8 | |
Holtn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Silver Lake
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
D. Schooler C | 4 | 0 | 1 | 1 | 0 | 0 |
L. Cathcart SS | 2 | 2 | 0 | 0 | 2 | 0 |
C. Campidilli P | 1 | 0 | 0 | 0 | 2 | 0 |
D. Womack 1B | 3 | 1 | 1 | 0 | 1 | 1 |
D. Johnson 2B | 4 | 1 | 1 | 0 | 0 | 1 |
T. Harris 3B | 4 | 3 | 2 | 0 | 0 | 1 |
R. DeSerano RF | 3 | 0 | 2 | 2 | 1 | 0 |
B. Renfro DH | 4 | 0 | 0 | 0 | 0 | 2 |
B. Hogle CF | 2 | 1 | 1 | 1 | 1 | 1 |
HBP: Cooper Campidilli | ||||||
SB: Logan Cathcart 4,Cooper Campidilli,Drew Womack,Trent Harris 3,Ryker DeSerano 3 |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
C. Campidilli P | 6.0 | 3 | 1 | 1 | 6 | 3 |
D. Johnson 2B | 1.0 | 0 | 0 | 0 | 1 | 0 |
#P: Cooper Campidilli 77,Dayne Johnson 7 | ||||||
TS: Cooper Campidilli 49,Dayne Johnson 5 |
Holton
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
C. Wray RF | 2 | 0 | 1 | 1 | 1 | 0 |
C. Colberg 1B | 3 | 0 | 0 | 0 | 0 | 1 |
C. Wheeler C | 1 | 0 | 0 | 0 | 0 | 0 |
C. McCrory 3B | 2 | 0 | 0 | 0 | 0 | 0 |
K. Farley 3B | 1 | 0 | 0 | 0 | 0 | 1 |
J. Abel P | 3 | 0 | 1 | 0 | 0 | 1 |
B. Dillon SS | 2 | 1 | 0 | 0 | 1 | 1 |
T. Terry 2B | 2 | 0 | 0 | 0 | 0 | 2 |
K. Jackson CF | 3 | 0 | 0 | 0 | 0 | 1 |
Z. Carlsen LF | 2 | 0 | 1 | 0 | 0 | 0 |
HBP: Camryn Wheeler |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
C. Wray RF | 0.2 | 0 | 0 | 0 | 1 | 1 |
J. Abel P | 5.0 | 8 | 7 | 6 | 5 | 3 |
Z. Carlsen LF | 0.1 | 0 | 1 | 1 | 0 | 3 |
#P: Clete Wray 11,Jarett Abel 84,Zack Carlsen 15 | ||||||
TS: Clete Wray 4,Jarett Abel 53,Zack Carlsen 3 |