Salina Central 8, Goddard 7
4/22/2025 6:00pm
@ Goddard, KS
@ Goddard, KS
1 | 2 | 3 | 4 | 5 | 6 | 7 | F | ||
---|---|---|---|---|---|---|---|---|---|
SalCn | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 8 | |
Godrd | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 7 |
Salina Central
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
B. Rodriquez LF | 4 | 1 | 1 | 0 | 0 | 0 |
J. Gordon SS | 4 | 3 | 3 | 0 | 0 | 0 |
G. Gross DH | 2 | 1 | 1 | 0 | 2 | 0 |
P. Graves 1B | 2 | 0 | 1 | 1 | 1 | 0 |
O. Perez RF | 4 | 2 | 3 | 3 | 0 | 1 |
T. Young C | 4 | 0 | 2 | 2 | 0 | 1 |
M. Maes 3B | 1 | 0 | 0 | 0 | 2 | 0 |
K. Serocki CF | 3 | 0 | 0 | 0 | 0 | 1 |
C. Hogan 2B | 3 | 0 | 1 | 1 | 0 | 0 |
2B: Oscar Perez 2,Tyrus Young,Chance Hogan |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
O. Perez RF | 2.2 | 3 | 1 | 1 | 2 | 3 |
H. Tibbits P | 3.2 | 5 | 4 | 2 | 3 | 3 |
S. Rogers P | 0.2 | 0 | 2 | 2 | 0 | 2 |
#P: Oscar Perez 55,Henry Tibbits 76,Seth Rogers 16 | ||||||
TS: Oscar Perez 31,Henry Tibbits 40,Seth Rogers 7 |
Goddard
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
E. Vieyra SS | 4 | 1 | 3 | 3 | 1 | 0 |
T. Cape 2B | 3 | 0 | 2 | 2 | 1 | 0 |
L. Jensen 3B | 3 | 0 | 2 | 1 | 1 | 0 |
K. Dunlavy C | 2 | 0 | 0 | 1 | 0 | 0 |
B. Rojas DH | 2 | 1 | 0 | 0 | 1 | 1 |
B. Haskell 1B | 2 | 0 | 0 | 0 | 0 | 1 |
D. McFadden P | 1 | 1 | 0 | 0 | 1 | 1 |
L. Kohlhorst CF | 4 | 1 | 1 | 0 | 0 | 0 |
A. Topham RF | 3 | 1 | 0 | 0 | 1 | 2 |
J. Barrett LF | 0 | 1 | 0 | 0 | 1 | 0 |
A. Lehmer LF | 1 | 1 | 1 | 0 | 1 | 0 |
2B: Eastyn Vieyra,Axel Lehmer | ||||||
HBP: Lincoln Jensen,Kane Dunlavy,Bryer Rojas,Jayden Barrett | ||||||
SB: Eastyn Vieyra 2,Landon Kohlhorst | ||||||
SF: Taylor Cape |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
T. Cape 2B | 2.0 | 2 | 1 | 1 | 0 | 3 |
D. McFadden P | 1.2 | 4 | 2 | 2 | 3 | 2 |
C. Dreiling P | 2.1 | 6 | 5 | 5 | 0 | 0 |
#P: Taylor Cape 30,Dawson McFadden 44,Cooper Dreiling 44 | ||||||
TS: Taylor Cape 13,Dawson McFadden 22,Cooper Dreiling 28 |