Doniphan West 12, Pleasant Ridge 7
3/20/2025 6:00pm
@ Highland, KS
@ Highland, KS
1 | 2 | 3 | 4 | 5 | 6 | 7 | F | ||
---|---|---|---|---|---|---|---|---|---|
DonpW | 3 | 0 | 3 | 5 | 0 | 1 | 0 | 12 | |
PRidg | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 7 |
Doniphan West
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
D. Veach CF | 4 | 1 | 2 | 0 | 1 | 2 |
K. Peterson P | 3 | 2 | 0 | 0 | 2 | 1 |
C. Eberly SS | 3 | 3 | 3 | 1 | 2 | 0 |
H. Paolino C | 4 | 0 | 1 | 2 | 0 | 0 |
P. Pace 3B | 4 | 1 | 1 | 1 | 1 | 2 |
T. Clary 1B | 3 | 1 | 0 | 0 | 1 | 3 |
W. Kuhnert RF | 2 | 1 | 1 | 1 | 2 | 1 |
B. Heim LF | 3 | 0 | 0 | 0 | 0 | 2 |
K. Keller 2B | 2 | 1 | 1 | 2 | 2 | 1 |
2B: William Kuhnert | ||||||
HBP: Brett Heim | ||||||
SB: Dustin Veach 4,Kolter Peterson 3,Cooper Eberly 5,Prezten Pace 2,William Kuhnert 2,Kayson Keller 2 | ||||||
SF: Hayden Paolino |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
D. Veach CF | 4.0 | 3 | 1 | 0 | 4 | 3 |
K. Peterson P | 2.2 | 6 | 6 | 5 | 4 | 5 |
#P: Dustin Veach 61,Kolter Peterson 64 | ||||||
TS: Dustin Veach 37,Kolter Peterson 37 |
Pleasant Ridge
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
R. Gillaspie P | 3 | 1 | 2 | 4 | 0 | 1 |
J. Haverkamp LF | 3 | 0 | 0 | 0 | 2 | 1 |
A. Green 1B | 3 | 0 | 2 | 2 | 1 | 0 |
C. Hoppe CF | 4 | 0 | 0 | 0 | 0 | 2 |
H. Lance SS | 3 | 1 | 0 | 0 | 1 | 0 |
B. Mance 3B | 3 | 1 | 1 | 0 | 0 | 0 |
R. Fast 2B | 2 | 2 | 1 | 1 | 2 | 0 |
B. Roggenkamp RF | 1 | 2 | 0 | 0 | 2 | 1 |
D. May | 1 | 0 | 0 | 0 | 0 | 1 |
J. Herndon RF | 3 | 0 | 0 | 0 | 1 | 3 |
2B: Reily Gillaspie | ||||||
HBP: Reily Gillaspie,Brady Mance | ||||||
SB: Hank Lance,Rowan Fast 2 | ||||||
SF: Reily Gillaspie |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
R. Gillaspie P | 3.0 | 2 | 9 | 4 | 7 | 8 |
J. Haverkamp LF | 2.2 | 6 | 3 | 3 | 5 | 4 |
J. Shoemaker P | 0.1 | 0 | 0 | 0 | 0 | 0 |
#P: Reily Gillaspie 89,Jackson Haverkamp 74,Jackson Shoemaker 3 | ||||||
TS: Reily Gillaspie 39,Jackson Haverkamp 41,Jackson Shoemaker |