Mulvane 8, Andover Central 1
4/01/2025 4:00pm
@ Mulvane, KS
@ Mulvane, KS
1 | 2 | 3 | 4 | 5 | 6 | 7 | F | ||
---|---|---|---|---|---|---|---|---|---|
Mulvn | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 8 | |
AnCen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mulvane
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
H. Ensley RF | 3 | 1 | 0 | 0 | 1 | 0 |
R. Hackleman C | 4 | 0 | 2 | 2 | 0 | 0 |
M. Myers CF | 3 | 1 | 2 | 0 | 1 | 0 |
B. Madrigal 1B | 4 | 1 | 2 | 3 | 0 | 0 |
P. Clubb P | 4 | 0 | 0 | 0 | 0 | 0 |
B. Clasen 3B | 4 | 1 | 1 | 0 | 0 | 0 |
N. Fevurly DH | 3 | 1 | 2 | 1 | 0 | 0 |
B. Nelson 2B | 2 | 0 | 0 | 0 | 0 | 0 |
C. Boor | 1 | 0 | 0 | 0 | 0 | 1 |
P. Cooper SS | 2 | 2 | 1 | 0 | 1 | 0 |
2B: Brody Clasen,Nolan Fevurly | ||||||
HR: Braxton Madrigal |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
P. Clubb P | 4.0 | 1 | 1 | 0 | 9 | 2 |
G. Sanders P | 3.0 | 0 | 0 | 0 | 7 | 1 |
#P: Parker Clubb 79,Grey Sanders 42 | ||||||
TS: Parker Clubb 51,Grey Sanders 26 |
Andover Central
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
M. Archibald CF | 4 | 1 | 1 | 0 | 0 | 1 |
J. Jefferson SS | 3 | 0 | 0 | 0 | 0 | 1 |
B. Degarmo 2B | 1 | 0 | 0 | 0 | 2 | 0 |
A. Bolan DH | 2 | 0 | 0 | 0 | 0 | 1 |
J. Guerrero 3B | 2 | 0 | 0 | 0 | 1 | 2 |
L. Preston C | 3 | 0 | 0 | 0 | 0 | 3 |
J. Adler RF | 3 | 0 | 0 | 0 | 0 | 3 |
C. Frey LF | 2 | 0 | 0 | 0 | 0 | 2 |
C. Inslee | 1 | 0 | 0 | 0 | 0 | 1 |
C. Smith 1B | 2 | 0 | 0 | 0 | 0 | 1 |
C. Winters | 1 | 0 | 0 | 0 | 0 | 1 |
HBP: Andrew Bolan | ||||||
SB: Maddox Archibald,Brody Degarmo 2,Andrew Bolan |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
J. George P | 5.0 | 6 | 3 | 3 | 0 | 0 |
J. Ralston P | 0.0 | 1 | 2 | 2 | 0 | 2 |
J. Thompson P | 0.1 | 2 | 3 | 3 | 1 | 1 |
J. Underwood P | 0.2 | 1 | 0 | 0 | 0 | 0 |
#P: Jonny George 55,Jack Ralston 13,Jet Thompson 17,Jackson Underwood 9 | ||||||
TS: Jonny George 42,Jack Ralston 4,Jet Thompson 10,Jackson Underwood 4 |