BV Southwest 15, Derby 0
4/17/2025 4:00pm
@ Riverfront Stadium - Wichita, KS
@ Riverfront Stadium - Wichita, KS
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
BVSW | 3 | 4 | 8 | 15 | |
Derby | 0 | 0 | 0 | 0 |
BV Southwest
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
M. Flowers CF | 2 | 3 | 2 | 2 | 1 | 0 |
D. Pittman 2B | 3 | 3 | 1 | 1 | 0 | 0 |
R. Specht C | 2 | 0 | 1 | 1 | 1 | 0 |
B. Shinkle 3B | 3 | 2 | 2 | 1 | 0 | 0 |
L. Hanahan DH | 2 | 2 | 1 | 2 | 1 | 0 |
B. Shannon SS | 2 | 1 | 1 | 4 | 1 | 0 |
K. Lang 1B | 2 | 0 | 0 | 0 | 0 | 1 |
C. Oestreich RF | 1 | 1 | 0 | 0 | 1 | 1 |
C. Lilly LF | 2 | 1 | 1 | 0 | 0 | 0 |
3B: Max Flowers,Drew Pittman | ||||||
HR: Luke Hanahan,Brayden Shannon | ||||||
SB: Max Flowers,Brayden Shannon 3 |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
C. Nelson P | 3.0 | 1 | 0 | 0 | 3 | 1 |
#P: Carter Nelson 46 | ||||||
TS: Carter Nelson 28 |
Derby
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
C. Williams CF | 2 | 0 | 0 | 0 | 0 | 1 |
C. Pryor DH | 1 | 0 | 0 | 0 | 0 | 0 |
H. Halstead P | 1 | 0 | 0 | 0 | 0 | 0 |
J. Hambleton 1B | 1 | 0 | 1 | 0 | 0 | 0 |
R. Foster SS | 1 | 0 | 0 | 0 | 0 | 1 |
H. Gibbon RF | 0 | 0 | 0 | 0 | 1 | 0 |
C. Burget C | 1 | 0 | 0 | 0 | 0 | 0 |
B. Maldonado 3B | 1 | 0 | 0 | 0 | 0 | 0 |
B. Kitterman 2B | 1 | 0 | 0 | 0 | 0 | 1 |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
H. Halstead P | 2.0 | 4 | 8 | 4 | 2 | 2 |
N. Devault P | 0.0 | 4 | 8 | 7 | 0 | 3 |
#P: Hudson Halstead 58,Noah Devault 34 | ||||||
TS: Hudson Halstead 35,Noah Devault 15 |