Rock Creek 9, Wamego 0
4/03/2025 6:30pm
@ St. George, KS
@ St. George, KS
1 | 2 | 3 | 4 | 5 | 6 | 7 | F | ||
---|---|---|---|---|---|---|---|---|---|
RCrk | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 9 | |
Wameg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rock Creek
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
D. Debita 2B | 3 | 1 | 0 | 1 | 1 | 1 |
R. Zoeller CF | 2 | 3 | 2 | 0 | 2 | 0 |
B. Lubbers P | 4 | 1 | 3 | 2 | 0 | 1 |
J. Scott LF | 1 | 1 | 0 | 0 | 2 | 1 |
N. Valburg C | 2 | 0 | 0 | 0 | 1 | 0 |
D. Weisbender 1B | 3 | 0 | 0 | 1 | 0 | 1 |
P. Martinie SS | 4 | 0 | 0 | 0 | 0 | 2 |
W. Wells 3B | 2 | 1 | 1 | 2 | 1 | 0 |
P. Martinie RF | 1 | 0 | 0 | 0 | 1 | 1 |
2B: Ryker Zoeller | ||||||
HBP: Jordy Scott,Noah Valburg | ||||||
SB: Ryker Zoeller |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
B. Lubbers P | 5.1 | 1 | 0 | 0 | 10 | 3 |
C. Sieben P | 1.2 | 1 | 0 | 0 | 3 | 1 |
#P: Brock Lubbers 86,Cooper Sieben 33 | ||||||
TS: Brock Lubbers 52,Cooper Sieben 19 |
Wamego
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
K. Hall LF | 4 | 0 | 0 | 0 | 0 | 3 |
K. Kearn CF | 3 | 0 | 0 | 0 | 0 | 1 |
C. Blume C | 1 | 0 | 0 | 0 | 1 | 1 |
B. Oviatt 3B | 3 | 0 | 1 | 0 | 0 | 1 |
M. Moody RF | 3 | 0 | 0 | 0 | 0 | 3 |
N. Gallagher SS | 1 | 0 | 0 | 0 | 2 | 1 |
C. Mayer P | 1 | 0 | 0 | 0 | 0 | 0 |
A. Sylvester LF | 2 | 0 | 0 | 0 | 0 | 2 |
I. Braun 1B | 3 | 0 | 0 | 0 | 0 | 0 |
B. Cottam 2B | 1 | 0 | 0 | 0 | 1 | 1 |
T. Griffin | 1 | 0 | 0 | 0 | 0 | 0 |
HBP: Conner Blume |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
K. Hall LF | 2.2 | 5 | 7 | 5 | 2 | 3 |
C. Mayer P | 2.1 | 1 | 2 | 0 | 4 | 5 |
J. Derouchey P | 1.0 | 0 | 0 | 0 | 1 | 0 |
#P: Kasen Hall 67,Cody Mayer 59,Jacob Derouchey 13 | ||||||
TS: Kasen Hall 41,Cody Mayer 26,Jacob Derouchey 9 |