Rock Creek 18, Chapman 1

4/15/2025 6:30pm
@ Chapman, KS
1 2 3 4 F
RCrk 5 1 7 5 18
Chap 1 0 0 0 1

Rock Creek

Hitters AB R H RBI BB SO
D. Debita 2B 4 2 2 2 0 1
J. Scott LF 3 4 3 0 1 0
D. Becker DH 2 0 2 4 1 0
B. Clark DH 0 1 0 0 1 0
L. Snyder LF 0 1 0 0 0 0
B. Lubbers 1B 1 3 1 1 1 0
R. Zoeller CF 3 3 1 2 1 0
N. Valburg C 3 0 3 2 0 0
P. Martinie SS 1 0 0 3 1 0
W. Wells 3B 2 1 1 1 1 0
P. Martinie RF 2 1 0 0 2 1
2B: Jordy Scott,Drew Becker,Noah Valburg
HBP: Brock Lubbers,Noah Valburg
SB: Jordy Scott,Brodee Clark,Wyatt Wells
SF: Brock Lubbers,Peter Martinie,Wyatt Wells
Pitchers IP H R ER SO BB
P. Martinie RF 1.0 0 0 0 1 0
G. Rosa P 3.0 3 1 1 2 3
#P: Palmer Martinie 16,Gavin Rosa 59
TS: Palmer Martinie 10,Gavin Rosa 34

Chapman

Hitters AB R H RBI BB SO
C. Lewis CF 2 1 1 0 0 0
A. Woods C 1 0 0 0 1 1
C. Hanney SS 2 0 0 0 0 1
T. Landreville P 1 0 1 1 0 0
J. Bauman 1 0 0 0 0 0
L. Willmann 2B 1 0 0 0 1 1
J. Moody 1B 1 0 0 0 0 0
D. Krogman 1 0 0 0 0 0
B. Smiley RF 0 0 0 0 1 0
H. Corn P 1 0 0 0 0 0
C. Cote-Boss 3B 1 0 1 0 0 0
SB: Cooper Lewis 2
Pitchers IP H R ER SO BB
C. Hanney SS 1.0 5 7 7 0 2
T. Landreville P 1.2 7 6 6 1 2
L. Willmann 2B 1.0 1 1 0 0 0
H. Corn P 0.1 0 4 4 1 5
#P: Cade Hanney 41,Talon Landreville 43,Levi Willmann 17,Henry Corn 26
TS: Cade Hanney 22,Talon Landreville 26,Levi Willmann 10,Henry Corn 7