Sabetha 12, Perry-Lecompton 2

4/03/2025 4:30pm
@ Perry, KS
1 2 3 4 5 6 F
Sabet 1 0 1 2 6 2 12
Perry 1 0 1 0 0 0 2

Sabetha

Hitters AB R H RBI BB SO
K. Wenger CF 4 1 0 0 1 0
R. Mitchell LF 3 2 2 4 1 1
M. Kramer SS 3 1 2 2 1 0
C. Montgomery P 2 0 0 0 2 0
J. Meyer C 1 0 0 1 2 0
I. Tramp 1B 4 2 2 1 0 2
M. Lang 3B 3 3 2 1 1 0
L. Thomas RF 3 1 0 1 0 1
I. Hartter 2B 3 1 1 1 1 1
2B: Reid Mitchell,Mitchel Kramer,Ike Tramp 2
HBP: Jayton Meyer,LaTaveyon Thomas
SB: Mitchel Kramer,Collin Montgomery
Pitchers IP H R ER SO BB
C. Montgomery P 6.0 4 2 2 2 1
#P: Collin Montgomery 72
TS: Collin Montgomery 45

Perry-Lecompton

Hitters AB R H RBI BB SO
E. Dean P 3 1 1 0 0 0
G. Metcalfe 3B 3 1 1 1 0 0
C. Starnes C 3 0 1 1 0 0
H. Habiger SS 2 0 0 0 1 0
C. Trendel 1B 3 0 0 0 0 1
D. Tucker 2B 2 0 0 0 0 0
T. Gorden CF 3 0 0 0 0 1
H. Buttram LF 1 0 0 0 0 0
H. Hays P 1 0 0 0 0 0
K. Baker RF 2 0 1 0 0 0
2B: Caige Starnes
SB: Eli Dean 2
Pitchers IP H R ER SO BB
E. Dean P 2.1 0 2 1 4 6
R. Welch P 1.1 1 2 2 1 1
H. Hays P 1.0 4 6 6 0 2
C. Krein P 1.0 3 2 2 0 0
#P: Eli Dean 75,Rawlin Welch 24,Henry Hays 34,Colby Krein 18
TS: Eli Dean 38,Rawlin Welch 10,Henry Hays 17,Colby Krein 11