Riley County 12, Chapman 2
4/25/2025 6:30pm
@ Riley, KS
@ Riley, KS
1 | 2 | 3 | 4 | 5 | 6 | F | ||
---|---|---|---|---|---|---|---|---|
RlyCt | 0 | 2 | 7 | 1 | 0 | 2 | 12 | |
Chap | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Riley County
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
S. Allen CF | 3 | 1 | 1 | 1 | 1 | 1 |
A. Thompson 2B | 4 | 1 | 2 | 3 | 0 | 2 |
L. McCallister RF | 4 | 1 | 1 | 0 | 0 | 1 |
E. Harmison P | 3 | 1 | 1 | 2 | 0 | 1 |
B. Hopper 3B | 4 | 3 | 2 | 0 | 0 | 0 |
R. Woodward SS | 2 | 2 | 0 | 1 | 2 | 1 |
E. Widman LF | 1 | 1 | 1 | 0 | 2 | 0 |
B. Kraemer 1B | 3 | 1 | 1 | 2 | 1 | 1 |
M. Silva C | 2 | 0 | 1 | 1 | 1 | 0 |
2B: Aiden Thompson,Brett Hopper,Mikey Silva | ||||||
HR: Eli Harmison | ||||||
HBP: Evan Widman | ||||||
SB: Sam Allen,Leland McCallister,Brett Hopper | ||||||
SF: Eli Harmison |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
E. Harmison P | 6.0 | 5 | 2 | 1 | 5 | 5 |
#P: Eli Harmison 101 | ||||||
TS: Eli Harmison 58 |
Chapman
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
C. Lewis | 0 | 0 | 0 | 0 | 1 | 0 |
N. Hutzenbiler LF | 1 | 0 | 0 | 0 | 0 | 1 |
L. Garcia LF | 1 | 0 | 0 | 0 | 0 | 0 |
D. Krogman LF | 1 | 0 | 0 | 0 | 0 | 1 |
A. Woods C | 2 | 1 | 1 | 0 | 0 | 0 |
C. Hanney SS | 3 | 0 | 0 | 0 | 0 | 1 |
T. Landreville 3B | 2 | 0 | 1 | 1 | 1 | 0 |
L. Willmann CF | 2 | 0 | 1 | 0 | 1 | 0 |
C. Cote-Boss 2B | 3 | 1 | 2 | 0 | 0 | 1 |
B. Smiley P | 3 | 0 | 0 | 0 | 0 | 0 |
K. Craig RF | 3 | 0 | 0 | 0 | 0 | 1 |
J. Bauman 1B | 1 | 0 | 0 | 0 | 2 | 0 |
HBP: Aven Woods | ||||||
SB: Jaysik Bauman |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
P. Landreville P | 0.0 | 1 | 0 | 0 | 0 | 2 |
C. Hanney SS | 2.1 | 4 | 3 | 3 | 2 | 2 |
L. Willmann CF | 0.2 | 1 | 5 | 0 | 1 | 2 |
B. Smiley P | 2.0 | 5 | 4 | 3 | 4 | 1 |
#P: Payton Landreville 13,Cade Hanney 42,Levi Willmann 23,Benson Smiley 49 | ||||||
TS: Payton Landreville 4,Cade Hanney 24,Levi Willmann 10,Benson Smiley 31 |