Oskaloosa 11, Kansas City Christian 9
5/05/2025 4:30pm
@ Prairie Village, KS
@ Prairie Village, KS
1 | 2 | 3 | 4 | 5 | 6 | 7 | F | ||
---|---|---|---|---|---|---|---|---|---|
Oska | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 11 | |
KCChr | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 9 |
Oskaloosa
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
C. Subelka P | 4 | 0 | 1 | 1 | 1 | 0 |
H. Miller SS | 5 | 0 | 1 | 2 | 0 | 0 |
B. Heston C | 4 | 1 | 1 | 0 | 1 | 0 |
C. Boyd 1B | 3 | 2 | 2 | 0 | 1 | 0 |
M. Scurto LF | 4 | 1 | 2 | 1 | 0 | 1 |
T. Haynes CF | 3 | 1 | 0 | 1 | 1 | 1 |
P. Warbritton DH | 3 | 1 | 1 | 3 | 1 | 1 |
E. Dome RF | 3 | 2 | 0 | 0 | 1 | 0 |
C. Perry 2B | 1 | 2 | 0 | 0 | 2 | 1 |
M. ONeal 2B | 1 | 1 | 1 | 2 | 0 | 0 |
2B: Hunter Miller,Carter Boyd,Michael Scurto,Preston Warbritton,McKendon ONeal | ||||||
SB: Hunter Miller 2,Evan Dome 2 |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
C. Subelka P | 6.0 | 6 | 5 | 2 | 8 | 2 |
T. Haynes CF | 1.0 | 0 | 0 | 0 | 1 | 0 |
P. Warbritton DH | 0.0 | 1 | 4 | 4 | 0 | 1 |
#P: Carter Subelka 103,Tanner Haynes 13,Preston Warbritton 14 | ||||||
TS: Carter Subelka 70,Tanner Haynes 8,Preston Warbritton 4 |
Kansas City Christian
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
H. Buresh C | 3 | 1 | 1 | 1 | 1 | 1 |
S. Wilson SS | 3 | 2 | 0 | 0 | 0 | 1 |
B. Holmes CF | 3 | 1 | 0 | 0 | 0 | 1 |
O. Alexander P | 4 | 1 | 1 | 4 | 0 | 1 |
B. Deer 1B | 2 | 2 | 1 | 0 | 0 | 0 |
S. Morsman RF | 3 | 2 | 1 | 0 | 1 | 1 |
P. Verkler 2B | 4 | 0 | 2 | 0 | 0 | 1 |
H. Grigsby 3B | 4 | 0 | 0 | 1 | 0 | 2 |
G. Spears LF | 4 | 0 | 2 | 2 | 0 | 1 |
2B: Hudson Buresh | ||||||
3B: Owen Alexander | ||||||
HBP: Sylas Wilson,Brady Holmes,Brodie Deer 2 | ||||||
SB: Hudson Buresh,Sylas Wilson 2 |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
O. Alexander P | 5.0 | 8 | 9 | 5 | 2 | 4 |
B. Deer 1B | 2.0 | 1 | 2 | 2 | 2 | 4 |
#P: Owen Alexander 87,Brodie Deer 49 | ||||||
TS: Owen Alexander 51,Brodie Deer 24 |