Lebo 20, Wabaunsee 4
4/10/2025 4:00pm
@ Lebo, KS
@ Lebo, KS
1 | 2 | 3 | 4 | F | ||
---|---|---|---|---|---|---|
Lebo | 4 | 0 | 10 | 6 | 20 | |
Waubn | 1 | 0 | 0 | 3 | 4 |
Lebo
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
E. Hauff DH | 3 | 2 | 1 | 1 | 1 | 1 |
M. Plummer RF | 3 | 2 | 1 | 3 | 2 | 0 |
D. Konrade | 3 | 3 | 3 | 5 | 2 | 0 |
Z. Oswald 1B | 2 | 2 | 0 | 1 | 2 | 0 |
A. Lattimer 3B | 3 | 2 | 1 | 1 | 1 | 0 |
B. Hopkins 2B | 4 | 3 | 1 | 1 | 0 | 1 |
T. Kelley CF | 3 | 2 | 2 | 2 | 1 | 0 |
A. Foltz LF | 2 | 3 | 2 | 3 | 2 | 0 |
K. Balding SS | 3 | 1 | 0 | 1 | 1 | 2 |
2B: Eli Hauff,Drew Konrade | ||||||
HR: Drew Konrade 2 | ||||||
HBP: Eli Hauff | ||||||
SB: Zach Oswald,Braydon Hopkins 2,Taegan Kelley 2,Andy Foltz |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
B. Hadley P | 0.1 | 0 | 0 | 0 | 1 | 0 |
C. Fehr P | 3.0 | 1 | 1 | 0 | 5 | 2 |
R. Rassmussen P | 0.2 | 2 | 3 | 3 | 1 | 2 |
#P: Brock Hadley 5,Colby Fehr 55,Rylan Rassmussen 27 | ||||||
TS: Brock Hadley 3,Colby Fehr 33,Rylan Rassmussen 9 |
Wabaunsee
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
I. Meyer CF | 2 | 2 | 1 | 1 | 1 | 0 |
C. Frank SS | 2 | 0 | 2 | 3 | 1 | 0 |
J. Meseke 3B | 3 | 0 | 0 | 0 | 0 | 2 |
P. Holthaus 1B | 2 | 0 | 0 | 0 | 0 | 1 |
C. Frank RF | 1 | 0 | 0 | 0 | 1 | 1 |
C. Michaelis RF | 1 | 0 | 0 | 0 | 0 | 1 |
W. Gehrt LF | 1 | 0 | 0 | 0 | 0 | 1 |
K. Shoffner 2B | 0 | 0 | 0 | 0 | 1 | 0 |
B. Meinhardt P | 1 | 1 | 1 | 0 | 0 | 0 |
T. Poovey 2B | 0 | 0 | 0 | 0 | 0 | 1 |
D. Yocum P | 1 | 0 | 0 | 0 | 0 | 1 |
J. Eubanks C | 1 | 1 | 0 | 0 | 0 | 0 |
HBP: Karsyn Shoffner,Jesse Eubanks | ||||||
SB: Isaac Meyer 2,Caden Frank 3,Karsyn Shoffner,Jesse Eubanks |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
W. Gehrt LF | 0.1 | 4 | 6 | 6 | 0 | 3 |
B. Meinhardt P | 1.0 | 4 | 6 | 6 | 0 | 4 |
D. Yocum P | 2.1 | 8 | 8 | 8 | 3 | 3 |
#P: Wyatt Gehrt 27,Blake Meinhardt 43,Deacon Yocum 69 | ||||||
TS: Wyatt Gehrt 12,Blake Meinhardt 18,Deacon Yocum 35 |