Skip to main content

Hesston @ Hoisington Box Score

Final April 12, 2024 at 6:00 PM Hoisington Baseball Field - Hoisington, KS HESSTON @ HOISINGTON
Line Score
Team 1 1 2 2 3 3 4 4 5 5 6 6 7 7 Final
Hesston 1 1 0 0 2 2 0 0 1 1 0 0 0 0 4
Hoisington 1 1 2 2 0 0 0 0 0 0 0 0 0 0 3
Team Statistics
Hesston

Hesston

Winner 4

Batting Stats

Player AB R H RBI BB SO
Gunnar Lewis 4 0 2 1 0 0
Gunnar Lewis 4 1 2 0 0 0
Blayne Wilson 3 2 2 0 1 1
Blayne Wilson 3 0 2 2 1 1
Keagan Shelite 3 0 1 0 0 0
Keagan Shelite 3 0 1 0 0 0
Gavin Larson 1 0 0 0 0 0
Gavin Larson 1 0 0 0 0 0
Whit Rhodes 4 1 2 1 0 1
Whit Rhodes 4 1 2 1 0 1
Beau Warden 4 0 1 1 0 1
Beau Warden 4 1 1 0 0 1
Aedan OHalloran 2 0 0 0 0 0
Aedan OHalloran 2 0 0 0 0 0
Emmet OHalloran 1 0 0 0 0 1
Emmet OHalloran 1 0 0 0 0 1
Brody Curran 4 0 1 0 0 2
Brody Curran 4 0 1 0 0 2
Layne Clark 4 0 1 0 0 1
Layne Clark 4 0 1 0 0 1
Jacob Burkholder 2 0 0 0 0 1
Jacob Burkholder 2 0 0 0 0 1
Ethan Coutre 1 0 0 0 0 1
Ethan Coutre 1 0 0 0 0 1
Totals 66 6 20 6 2 18
2B: G. Lewis, G. Lewis, K. Shelite, K. Shelite, W. Rhodes (2), W. Rhodes (2)
HBP: E. OHalloran , E. OHalloran
SB: B. Wilson, B. Wilson

Pitching Stats

Player IP H R ER SO BB
Gunnar Lewis 2.0 0 0 0 1 0
Keagan Shelite 1.2 2 3 0 4 1
Layne Clark 3.1 2 0 0 6 2
Gunnar Lewis 2.0 0 0 0 1 0
Keagan Shelite 1.2 2 3 1 4 1
Layne Clark 3.1 2 0 0 6 2
Totals 14.0 8 6 1 22 6
#P: G. Lewis (18), K. Shelite (39), L. Clark (56), G. Lewis (18), K. Shelite (39), L. Clark (56)
TS: G. Lewis (13), K. Shelite (21), L. Clark (40), G. Lewis (13), K. Shelite (21), L. Clark (40)
Hoisington

Hoisington

Loser 3

Batting Stats

Player AB R H RBI BB SO
Rhen Galla 3 0 0 1 0 2
Rhen Galla 3 1 0 0 0 2
Tony Moore 4 2 2 1 0 1
Tony Moore 4 1 2 2 0 1
Gratton Dalton 3 0 0 0 0 1
Gratton Dalton 3 0 0 0 0 1
Marcus Ingram 3 0 0 0 0 2
Marcus Ingram 3 0 0 0 0 2
Lane French 1 0 0 0 3 0
Lane French 1 0 0 0 3 0
Mason Martin 3 0 1 0 0 1
Mason Martin 3 0 1 0 0 1
Kaidenn Chambers 3 0 0 0 0 1
Kaidenn Chambers 3 0 0 0 0 1
Brodie Crites 3 0 0 0 0 1
Brodie Crites 3 0 0 0 0 1
Preston Roat 3 0 1 0 0 2
Preston Roat 3 0 1 0 0 2
Totals 52 4 8 4 6 22
2B: T. Moore, T. Moore, P. Roat, P. Roat
3B: T. Moore, T. Moore
HBP: R. Galla, R. Galla, G. Dalton, G. Dalton, M. Ingram, M. Ingram, M. Martin, M. Martin

Pitching Stats

Player IP H R ER SO BB
Tony Moore 6.0 10 4 0 7 1
Aiden Hekele 1.0 1 0 0 2 0
Tony Moore 6.0 10 4 3 7 1
Aiden Hekele 1.0 1 0 0 2 0
Totals 14.0 22 8 3 18 2
#P: T. Moore (101), A. Hekele (20), T. Moore (101), A. Hekele (20)
TS: T. Moore (66), A. Hekele (15), T. Moore (66), A. Hekele (15)