2024 Concordia Panthers
Concordia, Kansas | North Central Kansas | 4A | 7-14 Rank #180
Schedule
| Date | Opponent | Result |
|---|---|---|
| Mar 21, 2024 03-21 | Republic County | W 22-1 |
| Mar 21, 2024 03-21 | Republic County | W 24-0 |
| Apr 01, 2024 04-01 | @Sacred Heart | L 5-10 |
| Apr 01, 2024 04-01 | @Sacred Heart | L 1-11 |
| Apr 05, 2024 04-05 | Rock Creek | L 4-10 |
| Apr 05, 2024 04-05 | Rock Creek | L 0-5 |
| Apr 09, 2024 04-09 | @Wamego | L 3-4 |
| Apr 09, 2024 04-09 | @Wamego | L 2-7 |
| Apr 12, 2024 04-12 | @Beloit | W 4-1 |
| Apr 12, 2024 04-12 | @Beloit | L 2-4 |
| Apr 16, 2024 04-16 | @Chapman | L 2-15 |
| Apr 16, 2024 04-16 | @Chapman | L 6-10 |
| Apr 23, 2024 04-23 | @Abilene | L 4-5 |
| Apr 23, 2024 04-23 | @Abilene | L 0-13 |
| Apr 26, 2024 04-26 | Minneapolis | W 16-1 |
| Apr 26, 2024 04-26 | Minneapolis | W 11-1 |
| Apr 30, 2024 04-30 | Marysville | W 9-6 |
| Apr 30, 2024 04-30 | Marysville | W 17-13 |
| May 07, 2024 05-07 | Clay Center | L 0-12 |
| May 07, 2024 05-07 | Clay Center | L 1-12 |
| May 14, 2024 05-14 | @Pratt Regionals | L 4-11 |
Stats
Hitting
| Player | Grad | AB | R | H | RBI | BA |
|---|---|---|---|---|---|---|
| Chane Parker | 2026 | 58 | 11 | 20 | 14 | .345 |
| Braeden Primeaux | 2024 | 60 | 10 | 19 | 17 | .317 |
| Drew Sterrett | 2025 | 50 | 10 | 15 | 12 | .300 |
| Payton Breese | 2024 | 60 | 19 | 16 | 5 | .267 |
| Jacob Henderson | 2026 | 54 | 16 | 13 | 15 | .241 |
| Caleb Hanson | 2024 | 56 | 13 | 12 | 10 | .214 |
| Maddox Frey | 2024 | 51 | 13 | 15 | 13 | .294 |
| Keegun Beims | 2024 | 51 | 11 | 14 | 11 | .275 |
| Dustin Sterrett | 2024 | 49 | 13 | 14 | 11 | .286 |
| Rush LeDuc | 2026 | 10 | 0 | 2 | 1 | .200 |
| Drake Blochlinger | 2027 | 3 | 2 | 2 | 0 | .667 |
| Baylor Knox | 2026 | 2 | 1 | 2 | 0 | 1.000 |
| Boone Richard | 2027 | 8 | 3 | 6 | 4 | .750 |
| Connor Novak | 2024 | 5 | 1 | 1 | 0 | .200 |
| Camron Wurtz | 2024 | 3 | 2 | 1 | 1 | .333 |
| Kale Schroeder | 2027 | 2 | 0 | 1 | 1 | .500 |
| Lane Hansen | 2026 | 8 | 0 | 0 | 1 | .000 |
| Ashton Dooley | 2024 | 2 | 1 | 0 | 1 | .000 |
| Wyatt Franz | 2024 | 1 | 0 | 0 | 0 | .000 |
| Joey Henderson | 2024 | 56 | 18 | 14 | 15 | .250 |
Pitching
| Player | Grad | IP | ER | K | ERA |
|---|---|---|---|---|---|
| Chane Parker | 2026 | 17.7 | 21 | 29 | 8.32 |
| Braeden Primeaux | 2024 | 40.3 | 31 | 42 | 5.38 |
| Payton Breese | 2024 | 15.7 | 11 | 13 | 4.91 |
| Jacob Henderson | 2026 | 0.7 | 0 | 0 | 0.00 |
| Caleb Hanson | 2024 | 16.7 | 16 | 12 | 6.72 |
| Maddox Frey | 2024 | 21.7 | 18 | 24 | 5.82 |
| Keegun Beims | 2024 | 4.7 | 4 | 8 | 6.00 |
| Boone Richard | 2027 | 1.0 | 1 | 3 | 7.00 |
| Joey Henderson | 2024 | 0.7 | 0 | 0 | 0.00 |
Roster
| # | Name | Grad | Position(s) |
|---|---|---|---|
| 4 | Ashton Dooley | 2024 | N/A |
| 20 | Baylor Knox | 2026 | N/A |
| 19 | Boone Richard | 2027 | N/A |
| 3 | Braeden Primeaux | 2024 | N/A |
| 44 | Braytin Hake | 2027 | N/A |
| 0 | Caleb Hanson | 2024 | N/A |
| 29 | Cameron Archambeau | 2026 | N/A |
| 10 | Camron Wurtz | 2024 | N/A |
| 11 | Chane Parker | 2026 | N/A |
| 6 | Christian Waterman | 2026 | N/A |
| 31 | Connor Novak | 2024 | N/A |
| 42 | Deekon Holbert | 2027 | N/A |
| 7 | Drake Blochlinger | 2027 | N/A |
| 14 | Drew Sterrett | 2025 | N/A |
| 1 | Dustin Sterrett | 2024 | N/A |
| 18 | Francisco Ayala | 2025 | N/A |
| 9 | Heath Cress | 2025 | N/A |
| 26 | Jacob Henderson | 2026 | N/A |
| 28 | Joe Berk | 2026 | N/A |
| 23 | Joey Henderson | 2024 | N/A |
| 21 | Kale Schroeder | 2027 | N/A |
| 8 | Keegun Beims | 2024 | N/A |
| 17 | Koehn Williams | 2027 | N/A |
| 43 | Lane Hansen | 2026 | N/A |
| 5 | Maddox Frey | 2024 | N/A |
| 25 | Mason Eickmann | 2024 | N/A |
| 12 | Payton Breese | 2024 | N/A |
| 16 | Rush LeDuc | 2026 | N/A |
| 30 | Trent Baker | 2027 | N/A |
| 15 | Wyatt Franz | 2024 | N/A |
Team History
School Profile
Full Name:
Concordia High School
Mascot:
Panthers
Address:
436 W 10Th St
Concordia, Kansas
Concordia, Kansas