Concordia 11, Minneapolis 1
4/26/2024 7:00pm
@ Concordia, KS
@ Concordia, KS
| 1 | 2 | 3 | 4 | 5 | F | ||
|---|---|---|---|---|---|---|---|
| Conco | 1 | 1 | 3 | 3 | 3 | 11 | |
| Mnnpl | 0 | 0 | 0 | 1 | 0 | 1 |
Concordia
| Hitters | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| P. Breese SS | 3 | 1 | 1 | 0 | 0 | 1 |
| D. Blochlinger | 1 | 1 | 1 | 0 | 0 | 0 |
| M. Frey 2B | 0 | 1 | 0 | 0 | 1 | 0 |
| C. Wurtz 2B | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Parker P | 2 | 1 | 0 | 0 | 1 | 0 |
| B. Richard CF | 0 | 0 | 0 | 1 | 0 | 0 |
| B. Primeaux 3B | 3 | 2 | 1 | 1 | 0 | 0 |
| B. Knox | 1 | 1 | 1 | 0 | 0 | 0 |
| C. Hanson CF | 2 | 1 | 0 | 1 | 1 | 0 |
| K. Schroeder | 1 | 0 | 1 | 1 | 0 | 0 |
| J. Henderson C | 2 | 2 | 2 | 2 | 1 | 0 |
| J. Henderson C | 2 | 2 | 2 | 2 | 1 | 0 |
| D. Sterrett LF | 2 | 0 | 0 | 0 | 0 | 0 |
| K. Beims 1B | 2 | 0 | 2 | 4 | 0 | 0 |
| W. Franz LF | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Hansen 1B | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Sterrett RF | 1 | 0 | 0 | 0 | 1 | 0 |
| C. Novak RF | 1 | 0 | 0 | 0 | 0 | 1 |
| 2B: Drake Blochlinger,Braeden Primeaux,Jacob Henderson,Joey Henderson,Keegun Beims | ||||||
| HBP: Maddox Frey 2,Camron Wurtz,Joey Henderson,Wyatt Franz | ||||||
| SB: Payton Breese,Drake Blochlinger,Maddox Frey,Caleb Hanson 2 | ||||||
| SF: Boone Richard | ||||||
| Pitchers | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| C. Parker P | 4.0 | 1 | 1 | 0 | 10 | 1 |
| C. Hanson CF | 1.0 | 0 | 0 | 0 | 1 | 1 |
| #P: Chane Parker 64,Caleb Hanson 15 | ||||||
| TS: Chane Parker 41,Caleb Hanson 8 | ||||||
Minneapolis
| Hitters | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| G. Baringer 1B | 3 | 0 | 0 | 0 | 0 | 2 |
| M. Helget SS | 1 | 1 | 0 | 0 | 0 | 1 |
| G. Rice C | 2 | 0 | 1 | 0 | 0 | 0 |
| E. Lambdin DH | 2 | 0 | 0 | 1 | 0 | 1 |
| B. Johnson P | 2 | 0 | 0 | 0 | 0 | 2 |
| B. Gorrell LF | 2 | 0 | 0 | 0 | 0 | 2 |
| J. White CF | 1 | 0 | 0 | 0 | 1 | 0 |
| W. Griffin 2B | 2 | 0 | 0 | 0 | 0 | 2 |
| A. Anderson 3B | 1 | 0 | 0 | 0 | 1 | 1 |
| HBP: Max Helget | ||||||
| Pitchers | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| E. Lambdin DH | 2.1 | 7 | 6 | 5 | 1 | 1 |
| B. Johnson P | 2.0 | 2 | 5 | 4 | 1 | 4 |
| #P: Emery Lambdin 45,Bladen Johnson 56 | ||||||
| TS: Emery Lambdin 29,Bladen Johnson 26 | ||||||