2011 Jesuit Crusaders

Portland, Oregon | | - | 20-11

Schedule

Date Opponent Result
Mar 16, 2011 03-16 Central Catholic W 12-2
Mar 17, 2011 03-17 @Lake Oswego L 4-9
Mar 22, 2011 03-22 @Mingus Union (AZ) W 7-5
Mar 22, 2011 03-22 @Greenway (AZ) W 7-5
Mar 23, 2011 03-23 @Thunderbird (AZ) L 2-16
Mar 23, 2011 03-23 @Littleton (CO) W 9-3
Mar 24, 2011 03-24 @Boulder (CO) W 14-4
Mar 31, 2011 03-31 @Oregon City W 9-4
Apr 05, 2011 04-05 @Sprague W 7-2
Apr 06, 2011 04-06 North Salem W 7-1
Apr 07, 2011 04-07 Canby W 7-4
Apr 12, 2011 04-12 @Sunset W 7-3
Apr 13, 2011 04-13 @Sunset W 6-1
Apr 16, 2011 04-16 @Sunset W 8-6
Apr 18, 2011 04-18 @Westview L 5-6
Apr 19, 2011 04-19 @Westview L 0-9
Apr 21, 2011 04-21 @Westview L 1-8
Apr 26, 2011 04-26 @Aloha W 12-5
Apr 27, 2011 04-27 @Aloha W 17-2
Apr 29, 2011 04-29 @Aloha W 15-5
May 03, 2011 05-03 Southridge L 2-7
May 04, 2011 05-04 @Southridge L 6-7
May 06, 2011 05-06 Southridge L 0-4
May 10, 2011 05-10 Beaverton L 7-17
May 12, 2011 05-12 @Beaverton W 8-6
May 13, 2011 05-13 Beaverton W 15-13
May 17, 2011 05-17 @Tualatin L 3-4
May 23, 2011 05-23 @Sprague W 3-2
May 25, 2011 05-25 @West Linn W 9-4
May 27, 2011 05-27 @McMinnville W 6-0
May 31, 2011 05-31 @Westview L 0-18

Stats

No stats available for this team.

Roster

No roster information available for this team.

Team History

2023

Record: 5-3

Coach: N/A

2022

Record: 20-4

Coach: N/A

2019

Record: 26-6-2

Coach: N/A

2018

Record: 22-6

Coach: N/A

2017

Record: 13-15

Coach: N/A

2016

Record: 25-6

Coach: N/A

2015

Record: 19-10-1

Coach: N/A

2014

Record: 15-10

Coach: N/A

2013

Record: 19-12

Coach: N/A

2012

Record: 23-5

Coach: N/A

2011

Record: 20-11

Coach: N/A

2010

Record: 32-27

Coach: N/A

2009

Record: 15-10

Coach: N/A

2008

Record: 17-9

Coach: N/A

School Profile

Full Name: Jesuit High School
Mascot: Crusaders
Address: 9000 SW Beaverton Hillsdale Hwy
Portland, Oregon