2010 Jesuit Crusaders
Portland, Oregon | | - | 32-27
Schedule
| Date | Opponent | Result |
|---|---|---|
| Mar 15, 2010 03-15 | Lincoln | L 2-5 |
| Mar 16, 2010 03-16 | Central Catholic | W 10-1 |
| Mar 17, 2010 03-17 | @Lake Oswego | L 1-5 |
| Mar 18, 2010 03-18 | Lakeridge | L 5-7 |
| Mar 20, 2010 03-20 | @Lincoln | W 6-0 |
| Mar 22, 2010 03-22 | Oregon City | W 12-3 |
| Mar 23, 2010 03-23 | @North Salem | W 17-1 |
| Mar 24, 2010 03-24 | @Liberty | L 0-2 |
| Mar 30, 2010 03-30 | Oregon City | W 9-3 |
| Apr 01, 2010 04-01 | Canby | W 7-0 |
| Apr 06, 2010 04-06 | Tualatin | L 2-6 |
| Apr 08, 2010 04-08 | @McMinnville | W 9-5 |
| Apr 13, 2010 04-13 | Westview | L 2-5 |
| Apr 14, 2010 04-14 | @Westview | W 5-2 |
| Apr 16, 2010 04-16 | Westview | L 2-21 |
| Apr 20, 2010 04-20 | @Aloha | W 10-8 |
| Apr 21, 2010 04-21 | Aloha | W 5-3 |
| Apr 23, 2010 04-23 | @Aloha | W 15-5 |
| Apr 27, 2010 04-27 | Beaverton | W 7-6 |
| Apr 28, 2010 04-28 | @Beaverton | L 1-4 |
| Apr 30, 2010 04-30 | @Beaverton | L 9-10 |
| May 04, 2010 05-04 | Southridge | W 11-5 |
| May 05, 2010 05-05 | @Southridge | L 1-2 |
| May 07, 2010 05-07 | Southridge | W 7-6 |
| May 11, 2010 05-11 | Sunset | W 6-3 |
| May 12, 2010 05-12 | @Sunset | W 12-10 |
| May 14, 2010 05-14 | Sunset | W 18-15 |
| May 18, 2010 05-18 | @Marist | W 5-0 |
| May 22, 2010 05-22 | @West Linn | W 9-4 |
| May 25, 2010 05-25 | Lincoln | L 8-9 |
| Jun 02, 2010 06-02 | Centennial | L 2-6 |
| Jun 05, 2010 06-05 | @Hood River Valley | W 14-6 |
| Jun 11, 2010 06-11 | @West Linn | L 5-12 |
| Jun 12, 2010 06-12 | @Westview | L 1-13 |
| Jun 13, 2010 06-13 | North Salem | W 11-1 |
| Jun 14, 2010 06-14 | West Linn | W 9-8 |
| Jun 17, 2010 06-17 | @Century | W 17-3 |
| Jun 18, 2010 06-18 | @McMinnville | L 3-4 |
| Jun 19, 2010 06-19 | Liberty | W 8-4 |
| Jun 21, 2010 06-21 | @Reynolds | L 3-4 |
| Jun 22, 2010 06-22 | Tualatin | W 7-6 |
| Jun 24, 2010 06-24 | @Lakeridge | L 3-12 |
| Jun 25, 2010 06-25 | @Lake Oswego | L 1-6 |
| Jun 26, 2010 06-26 | @Lincoln | W 15-3 |
| Jun 27, 2010 06-27 | @Putnam | L 2-9 |
| Jun 28, 2010 06-28 | @Centennial | W 9-8 |
| Jul 06, 2010 07-06 | @Wilsonville | L 4-5 |
| Jul 07, 2010 07-07 | Reynolds | W 8-5 |
| Jul 09, 2010 07-09 | @Mountain View | W 6-3 |
| Jul 10, 2010 07-10 | @Sherwood | W 3-2 |
| Jul 11, 2010 07-11 | @Sunset | L 1-4 |
| Jul 13, 2010 07-13 | Century | W 4-3 |
| Jul 14, 2010 07-14 | Sunset | L 5-9 |
| Jul 15, 2010 07-15 | @Lake Oswego | L 0-4 |
| Jul 16, 2010 07-16 | Grant | W 18-3 |
| Jul 17, 2010 07-17 | @Pendleton | L 9-11 |
| Jul 18, 2010 07-18 | @Pendleton | L 9-14 |
| Jul 22, 2010 07-22 | Sunset | L 0-2 |
| Jul 23, 2010 07-23 | @Westview | L 2-10 |
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
Full Name:
Jesuit High School
Mascot:
Crusaders
Address:
9000 SW Beaverton Hillsdale Hwy
Portland, Oregon
Portland, Oregon