2008 Reed-Custer Comets
Braidwood, Illinois | | - | 14-18
Schedule
Date | Opponent | Result |
---|---|---|
Mar 19, 2008 03-19 | @Streator | L 3-4 |
Mar 20, 2008 03-20 | @Morris | L 9-12 |
Mar 25, 2008 03-25 | Beecher | W 14-7 |
Mar 26, 2008 03-26 | @Bradley-Bourbonnais | L 0-11 |
Mar 29, 2008 03-29 | @Clifton Central | W 15-5 |
Apr 03, 2008 04-03 | @Kankakee | W 10-5 |
Apr 04, 2008 04-04 | @Lisle | W 4-3 |
Apr 05, 2008 04-05 | @Normal University | L 5-6 |
Apr 06, 2008 04-06 | @Normal University | L 4-5 |
Apr 07, 2008 04-07 | @Herscher | L 3-8 |
Apr 09, 2008 04-09 | @Herscher | W 8-4 |
Apr 11, 2008 04-11 | @Plano | L 1-9 |
Apr 14, 2008 04-14 | @Dwight | W 9-2 |
Apr 15, 2008 04-15 | Dwight | W 17-7 |
Apr 18, 2008 04-18 | @Sandwich | W 6-5 |
Apr 19, 2008 04-19 | @Prairie Central | W 2-1 |
Apr 19, 2008 04-19 | Clemente | W 8-7 |
Apr 24, 2008 04-24 | @Bishop McNamara | L 0-10 |
Apr 28, 2008 04-28 | @Peotone | L 3-7 |
Apr 29, 2008 04-29 | @Peotone | W 3-0 |
May 02, 2008 05-02 | Westmont | L 3-12 |
May 03, 2008 05-03 | @Seneca | L 2-3 |
May 03, 2008 05-03 | @Gardner-South Wilmington | L 2-8 |
May 05, 2008 05-05 | Manteno | W 7-1 |
May 06, 2008 05-06 | @Manteno | W 7-5 |
May 09, 2008 05-09 | Coal City | L 0-4 |
May 09, 2008 05-09 | @Driscoll Catholic | L 1-7 |
May 09, 2008 05-09 | @Driscoll Catholic | L 1-7 |
May 10, 2008 05-10 | @Driscoll Catholic | L 0-5 |
May 10, 2008 05-10 | @Driscoll Catholic | L 0-5 |
May 12, 2008 05-12 | @Seneca | W 2-1 |
May 22, 2008 05-22 | @Wilmington | L 1-6 |
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
Full Name:
Reed-Custer High School
Mascot:
Comets
Address:
249 S Comet Dr
Braidwood, Illinois
Braidwood, Illinois