2008 Normal University Pioneers
Normal, Illinois | | - | 16-10
Schedule
Date | Opponent | Result |
---|---|---|
Mar 14, 2008 03-14 | @Upperman (TN) | L 2-4 |
Mar 28, 2008 03-28 | @Illini West | W 10-0 |
Mar 28, 2008 03-28 | @Galesburg | W 12-2 |
Mar 29, 2008 03-29 | @Pekin | L 5-11 |
Apr 01, 2008 04-01 | Olympia | L 2-8 |
Apr 03, 2008 04-03 | @Bloomington Central Catholic | W 4-2 |
Apr 05, 2008 04-05 | Reed-Custer | W 6-5 |
Apr 06, 2008 04-06 | @Reed-Custer | W 5-4 |
Apr 08, 2008 04-08 | @Bloomington | W 10-9 |
Apr 08, 2008 04-08 | @Pontiac | W 20-1 |
Apr 09, 2008 04-09 | Normal Community | L 4-15 |
Apr 11, 2008 04-11 | @Normal West | W 3-2 |
Apr 15, 2008 04-15 | @Prairie Central | W 13-0 |
Apr 16, 2008 04-16 | @St. Bede | W 8-3 |
Apr 17, 2008 04-17 | @Mahomet-Seymour | W 22-2 |
Apr 22, 2008 04-22 | Rantoul | W 5-2 |
Apr 23, 2008 04-23 | @Rochester | L 0-12 |
Apr 29, 2008 04-29 | Bloomington Central Catholic | W 3-1 |
May 07, 2008 05-07 | LaSalle-Peru | W 11-4 |
May 10, 2008 05-10 | @Metamora | L 10-11 |
May 12, 2008 05-12 | Pontiac | W 10-1 |
May 13, 2008 05-13 | @Morton | L 4-5 |
May 16, 2008 05-16 | Streator | L 1-8 |
May 17, 2008 05-17 | @Lincoln | W 15-11 |
May 22, 2008 05-22 | @Bloomington | L 1-4 |
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
Full Name:
Normal University
Mascot:
Pioneers
Address:
500 W Gregory St
Normal, Illinois
Normal, Illinois