11-30 | Moreau Catholic | W | 75-56 |
12-05 | Redwood | W | 69-41 |
12-06 | Liberty | W | 63-41 |
12-07 | @ Montgomery | W | 54-49 |
12-14 | MCCLYMONDS | W | 65-24 |
12-17 | FREEDOM | W | 71-54 |
12-21 | SKYLINE | W | 73-50 |
12-26 | Turlock | W | 68-45 |
12-27 | Campolindo | W | 63-55 |
12-28 | Serra | W | 38-36 |
12-30 | Archbishop Mitty | W | 66-49 |
01-04 | Granite Bay | W | 65-47 |
01-07 | FOOTHILL | W | 62-32 |
01-10 | @ California | W | 64-45 |
01-14 | @ Livermore | W | 67-38 |
01-17 | DE LA SALLE | W | 41-38 |
01-21 | @ Amador Valley | W | 40-36 |
01-24 | GRANADA | W | 72-30 |
01-28 | @ San Ramon Valley | L | 56-59 |
01-31 | @ Foothill | W | 53-33 |
02-04 | CALIFORNIA | W | 63-36 |
02-07 | LIVERMORE | W | 60-37 |
02-11 | @ De La Salle | W | 49-46 |
02-14 | AMADOR VALLEY | W | 58-43 |
02-18 | @ Granada | W | 70-55 |
02-21 | SAN RAMON VALLEY | W | 56-45 |
02-28 | San Leandro | W | 49-44 |
03-05 | De La Salle | W | 46-39 |
03-07 | Freedom | W | 57-41 |
03-15 | BELLARMINE COLLEGE PREP | W | 70-42 |
03-18 | McClymonds | W | 72-47 |
03-22 | Freedom | W | 59-51 |
03-28 | Centennial | W | 66-55 |
2014