Rielyn Woodward

LF • #25 • Class of 2026 • Riley County

Riley County Falcons logo

Season by Season - Hitting

Season Team G AB R H 2B 3B HR RBI SB BB SO AVG
2026 Riley County 0 0 0 0 0 0 0 0 0 0 0 .000
2025 Riley County 28 83 27 26 5 1 0 12 9 15 11 0.313
2024 Riley County 23 56 16 9 0 0 0 5 0 15 26 0.161
2023 Riley County 15 26 5 5 1 0 0 3 0 5 7 0.192
Career Totals 4 Seasons 66 165 48 40 6 1 0 20 9 35 44 0.166

Season by Season - Pitching

Season Team G IP H R ER BB K ERA
2024 Riley County 23 2.7 6 4 4 4 4 10.50
Career Totals 4 Seasons 66 2.7 9 12 12 9 4 2.63

2025 Hitting Game Log (28 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/21 SlvLk 2 0 1 1 0 0 1 0 0 0 0 0 0
05/16 SEoSa 2 1 0 0 0 0 0 1 0 0 0 0 0
05/08 Holtn 3 1 0 0 0 0 0 1 0 0 0 0 0
05/08 Holtn 3 2 3 0 0 0 0 0 0 3 0 0 0
05/05 Perry 5 3 3 1 0 0 1 0 0 0 0 0 0
05/05 Perry 3 2 2 1 0 0 1 0 0 1 0 0 0
05/01 Sabet 3 1 1 1 0 0 0 0 0 0 0 0 0
05/01 Sabet 3 1 1 1 0 0 0 0 1 1 0 0 0
04/29 Abile 2 1 0 0 0 0 1 1 0 0 0 0 0
04/29 Abile 1 1 0 0 0 0 1 2 0 0 0 0 0
04/25 Chap 2 2 0 0 0 0 1 2 1 0 0 0 0
04/25 Chap 3 0 0 0 0 0 0 0 1 0 0 0 0
04/22 SlvLk 3 1 1 0 0 0 0 1 0 1 0 0 0
04/22 SlvLk 4 1 1 0 0 0 0 0 1 0 0 0 0
04/17 RoyVa 4 2 2 0 1 0 1 0 0 0 0 0 0
04/17 RoyVa 3 3 0 0 0 0 1 3 1 0 0 0 0
04/14 StMry 4 0 1 0 0 0 1 0 1 0 0 0 0
04/14 StMry 4 1 2 0 0 0 0 0 0 0 0 0 0
04/07 JWest 3 0 1 0 0 0 0 0 1 0 0 0 0
04/07 JWest 3 1 1 0 0 0 0 0 0 0 0 0 0
04/03 Hwtha 3 0 0 0 0 0 2 1 0 1 0 0 0
04/03 Hwtha 3 0 1 0 0 0 0 1 1 0 0 0 0
03/31 Ross 3 0 1 0 0 0 0 0 0 0 0 0 0
03/31 Ross 3 0 1 0 0 0 0 0 1 1 1 0 0
03/27 NemCn 4 0 0 0 0 0 0 0 0 0 0 0 0
03/27 NemCn 4 2 2 0 0 0 1 0 0 1 0 0 0
03/25 ClayC 2 0 0 0 0 0 0 0 2 0 0 0 0
03/25 ClayC 1 1 1 0 0 0 0 2 0 0 0 0 0

2024 Hitting Game Log (23 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/09 NemCn 2 0 0 0 0 0 0 0 2 0 0 0 0
05/03 Mryvl 3 1 1 0 0 0 0 0 0 0 1 0 0
05/03 Mryvl 3 2 1 0 0 0 2 1 0 0 0 0 0
04/30 StMry 3 3 1 0 0 0 0 0 0 4 1 0 0
04/30 StMry 3 1 1 0 0 0 0 0 2 0 0 0 0
04/23 RCrk 3 0 0 0 0 0 0 0 2 0 0 0 0
04/23 RCrk 2 0 1 0 0 0 0 0 0 0 0 0 0
04/18 ClayC 3 0 0 0 0 0 0 0 2 1 0 0 0
04/18 ClayC 1 0 0 0 0 0 0 0 1 0 0 0 0
04/15 SlvLk 4 0 1 0 0 0 1 0 1 0 0 0 0
04/15 SlvLk 2 0 0 0 0 0 0 0 1 0 0 0 0
04/11 Abile 2 0 0 0 0 0 0 0 0 0 0 0 0
04/11 Abile 1 0 0 0 0 0 0 2 0 0 0 0 0
04/09 Waubn 2 1 0 0 0 0 0 1 1 2 0 0 0
04/09 Waubn 4 1 0 0 0 0 1 0 2 1 0 0 0
04/04 ValHg 1 3 0 0 0 0 0 3 0 2 0 0 0
04/04 ValHg 2 0 0 0 0 0 0 2 1 0 0 0 0
04/02 Ross 2 1 0 0 0 0 0 1 2 0 0 0 0
04/02 Ross 2 0 0 0 0 0 0 0 2 0 0 0 0
03/28 Chap 1 1 0 0 0 0 0 2 1 0 0 0 0
03/28 Chap 3 2 1 0 0 0 1 2 1 1 0 0 0
03/21 NemCn 4 0 2 0 0 0 0 0 2 2 0 0 0
03/21 NemCn 3 0 0 0 0 0 0 1 3 0 0 0 0

2024 Pitching Game Log (2 games)

Date Opp IP H R ER BB K HBP
04/11 Abile 1.0 1 0 0 0 0 0
04/04 ValHg 1.0 0 0 0 1 3 0

2023 Hitting Game Log (15 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/17 Sabet 2 0 0 0 0 0 1 1 2 0 0 0 0
05/02 StMry 2 1 1 0 0 0 0 0 0 0 0 0 0
05/02 StMry 2 0 0 0 0 0 0 1 0 0 0 0 0
04/25 RCrk 1 0 0 0 0 0 0 0 0 0 0 0 0
04/25 RCrk 1 0 0 0 0 0 0 0 1 0 0 0 0
04/17 SlvLk 1 0 0 0 0 0 0 0 0 0 0 0 0
04/17 SlvLk 3 0 0 0 0 0 0 0 0 0 0 0 0
04/11 Waubn 3 2 2 0 0 0 2 0 0 0 0 0 0
04/11 Waubn 3 1 0 0 0 0 0 1 1 0 0 0 0
04/04 Ross 1 0 0 0 0 0 0 0 1 0 0 0 0
04/04 Ross 2 0 0 0 0 0 0 1 1 0 0 0 0
03/30 Chap 2 0 0 0 0 0 0 0 0 0 0 0 0
03/30 Chap 1 1 0 0 0 0 0 1 1 0 0 0 0
03/28 Abile 2 0 2 0 0 0 0 0 0 0 0 0 0
03/23 NemCn 0 0 0 1 0 0 0 0 0 0 0 0 0

No awards listed for this player yet.