Silver Lake @ Riley County Box Score

Final April 15, 2024 at 4:30 PM Leonardville Baseball Field - Leonardville, KS SILVER LAKE @ RILEY COUNTY
Line Score
Team 1 1 2 2 3 3 4 4 5 5 Final
Silver Lake 0 0 10 10 0 0 0 0 9 9 19
Riley County 1 1 0 0 0 0 0 0 1 1 2
Team Statistics
Silver Lake

Silver Lake

Winner 19

Batting Stats

Player AB R H RBI BB SO
Brody Renfro 5 7 3 2 0 1
Brody Renfro 5 2 3 7 0 1
Logan Cathcart 3 2 1 0 1 0
Logan Cathcart 3 0 1 2 1 0
Dysen Schooler 5 2 3 1 0 0
Dysen Schooler 5 1 3 2 0 0
Tanner Martin 3 3 3 1 1 0
Tanner Martin 3 1 3 3 1 0
Cooper Campidilli 5 4 4 0 0 0
Cooper Campidilli 5 0 4 4 0 0
Corbin Forgy 2 2 0 0 2 1
Corbin Forgy 2 0 0 2 2 1
Dayne Johnson 2 1 0 1 2 2
Dayne Johnson 2 1 0 1 2 2
Jack Seele 2 3 2 2 1 0
Jack Seele 2 2 2 3 1 0
Drew Womack 4 2 2 2 0 0
Drew Womack 4 2 2 2 0 0
Totals 62 35 36 35 14 8
2B: T. Martin, T. Martin, C. Campidilli, C. Campidilli
HR: B. Renfro (2), B. Renfro (2), T. Martin, T. Martin
HBP: L. Cathcart, L. Cathcart, T. Martin, T. Martin, C. Forgy, C. Forgy, J. Seele, J. Seele
SB: D. Schooler, D. Schooler

Pitching Stats

Player IP H R ER SO BB
Tanner Martin 4.0 3 1 0 6 0
Dayne Johnson 1.0 1 1 0 0 1
Tanner Martin 4.0 3 1 1 6 0
Dayne Johnson 1.0 1 1 0 0 1
Totals 10.0 8 4 1 12 2
#P: T. Martin (51), D. Johnson (17), T. Martin (51), D. Johnson (17)
TS: T. Martin (35), D. Johnson (12), T. Martin (35), D. Johnson (12)

Batting Stats

Player AB R H RBI BB SO
Sammy Allen 3 0 1 0 0 1
Sammy Allen 3 0 1 0 0 1
Aiden Thompson 2 0 0 0 0 1
Aiden Thompson 2 0 0 0 0 1
Jacob Wendland 1 0 0 1 0 0
Jacob Wendland 1 1 0 0 0 0
Eli Harmison 3 1 1 0 0 0
Eli Harmison 3 0 1 1 0 0
Brett Hopper 2 0 2 1 0 0
Brett Hopper 2 1 2 0 0 0
Rielyn Woodward 2 0 0 0 0 1
Rielyn Woodward 2 0 0 0 0 1
Trent Webber 2 0 0 0 0 1
Trent Webber 2 0 0 0 0 1
Landon McCalister 1 0 0 1 1 1
Landon McCalister 1 1 0 0 1 1
Evan Widman 2 0 1 0 0 1
Evan Widman 2 0 1 0 0 1
Mikey Silva 2 0 0 0 0 0
Mikey Silva 2 0 0 0 0 0
Totals 40 4 10 4 2 12
2B: E. Harmison, E. Harmison, B. Hopper (2), B. Hopper (2)

Pitching Stats

Player IP H R ER SO BB
Sammy Allen 1.3 8 10 0 2 3
Rielyn Woodward 0.0 3 2 0 1 0
Landon McCalister 3.3 8 7 0 1 5
Sammy Allen 1.3 8 10 10 2 3
Rielyn Woodward 0.0 3 2 2 1 0
Landon McCalister 3.3 8 7 7 1 5
Totals 10.0 38 38 19 8 16
#P: S. Allen (57), R. Woodward (8), L. McCalister (79), S. Allen (57), R. Woodward (8), L. McCalister (79)
TS: S. Allen (35), R. Woodward (7), L. McCalister (39), S. Allen (35), R. Woodward (7), L. McCalister (39)