Deacon Stout

2B • #5 • Class of 2025 • Atchison

Atchison Phoenix logo

Season by Season - Hitting

Season Team G AB R H 2B 3B HR RBI SB BB SO AVG
2025 Atchison 24 68 19 15 3 1 0 15 8 10 16 0.221
2024 Atchison 20 50 13 14 2 2 1 15 0 6 11 0.280
2023 Atchison 6 9 0 2 0 0 0 1 0 1 5 0.222
Career Totals 3 Seasons 50 127 32 31 5 3 1 31 8 17 32 0.241

Season by Season - Pitching

Season Team G IP H R ER BB K ERA
2025 Atchison 24 21.3 12 17 8 16 21 2.63
2024 Atchison 20 3.0 0 0 0 1 1 0.00
2023 Atchison 6 1.0 0 0 0 3 1 0.00
Career Totals 3 Seasons 50 25.3 12 17 8 20 23 0.88

2025 Hitting Game Log (24 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/22 Wameg 3 0 0 0 0 0 0 0 2 0 0 0 0
05/15 FLSch 2 0 0 0 0 0 0 0 0 0 1 0 0
05/13 Wash 3 1 1 0 0 0 0 0 0 0 0 0 0
05/12 Eudor 4 2 2 1 0 0 0 1 0 0 0 0 0
05/12 Eudor 3 0 0 0 0 0 0 0 0 0 0 0 0
05/06 HPark 1 1 0 0 0 0 0 2 1 1 0 0 0
05/05 MHMA 3 0 0 0 0 0 0 0 1 0 0 0 0
05/05 MHMA 2 1 1 0 0 0 2 0 0 1 1 0 0
05/01 Wyand 2 1 1 0 0 0 0 2 0 0 1 0 0
04/29 Harmn 3 0 0 0 0 0 0 1 1 0 0 0 0
04/28 HPark 3 1 1 0 1 0 1 0 0 0 0 0 0
04/24 Sumnr 1 1 0 0 0 0 1 1 0 1 2 0 0
04/22 FLSch 3 2 2 0 0 0 1 0 0 1 0 0 0
04/21 Leav 3 0 0 0 0 0 0 0 3 0 0 0 0
04/17 Wash 5 1 1 0 0 0 1 0 2 0 0 0 0
04/15 Benton High School 2 0 0 0 0 0 0 1 1 0 0 0 0
04/08 Wyand 3 1 1 0 0 0 0 0 0 1 0 0 0
04/07 Verit 4 2 1 1 0 0 2 1 1 0 0 0 0
04/03 Harmn 4 0 0 0 0 0 2 0 1 0 0 0 0
04/01 Sumnr 4 1 3 1 0 0 5 0 0 0 0 0 0
03/31 McLth 2 2 0 0 0 0 0 1 0 3 1 0 0
03/31 McLth 4 1 1 0 0 0 0 0 1 0 0 0 0
03/27 HCAdm 2 1 0 0 0 0 0 0 0 0 0 0 0
03/24 SMS 2 0 0 0 0 0 0 0 2 0 0 0 0

2025 Pitching Game Log (9 games)

Date Opp IP H R ER BB K HBP
05/13 Wash 4.0 1 1 1 1 2 0
05/12 Eudor 1.0 3 3 3 1 2 0
05/05 MHMA 4.0 0 3 0 5 2 0
04/29 Harmn 2.0 0 0 0 3 1 0
04/15 Benton High School 1.0 0 0 0 0 2 0
04/07 Verit 1.0 0 0 0 0 1 0
04/03 Harmn 3.0 2 0 0 0 5 0
03/31 McLth 3.0 3 1 0 0 4 0
03/24 SMS 2.0 3 4 2 2 2 0

2024 Hitting Game Log (20 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/14 Paola 3 0 0 0 0 0 0 0 0 0 0 0 0
05/14 Baldw 4 0 1 0 0 0 0 0 2 0 0 0 0
05/09 FLSch 1 0 1 0 1 0 3 1 0 0 0 0 0
05/08 Wyand 1 1 0 0 0 0 0 2 0 1 0 0 0
05/07 Wash 4 1 1 0 1 0 1 0 1 0 0 0 0
05/07 Wash 3 1 1 0 0 0 1 0 1 0 0 0 0
05/03 Eudor 4 1 3 2 0 0 4 0 0 0 0 0 0
04/30 HPark 2 1 1 0 0 0 1 0 0 0 0 0 0
04/23 Harmn 3 0 0 0 0 0 0 0 0 0 0 0 0
04/16 FLSch 1 1 0 0 0 0 0 0 0 0 1 0 0
04/15 Leav 3 3 2 0 0 0 1 1 0 0 0 0 0
04/08 Troy 2 2 2 0 0 1 3 1 0 0 0 0 0
04/05 Benton High School 2 0 0 0 0 0 0 0 1 0 0 0 0
04/01 Verit 2 0 0 0 0 0 0 0 2 0 0 0 0
03/28 Harmn 2 0 0 0 0 0 0 0 1 0 0 0 0
03/26 Sumnr 2 0 0 0 0 0 0 1 1 1 0 0 0
03/26 Sumnr 2 1 0 0 0 0 0 0 1 0 0 0 0
03/21 HCAdm 4 1 1 0 0 0 0 0 1 0 0 0 0
03/21 HCAdm 2 0 1 0 0 0 1 0 0 0 0 0 1
03/18 SMS 3 0 0 0 0 0 0 0 0 0 0 0 0

2024 Pitching Game Log (2 games)

Date Opp IP H R ER BB K HBP
05/08 Wyand 1.0 0 0 0 0 1 0
03/18 SMS 2.0 0 0 0 1 0 0

2023 Hitting Game Log (6 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
04/28 Eudor 2 0 0 0 0 0 0 0 2 0 0 0 0
04/27 Wyand 3 0 1 0 0 0 0 1 2 0 0 0 0
04/13 Wash 1 0 0 0 0 0 0 0 1 0 0 0 0
04/06 HPark 1 0 1 0 0 0 1 0 0 0 0 0 0
03/23 HCAdm 2 0 0 0 0 0 0 0 0 0 0 0 0
03/23 HCAdm 0 0 0 0 0 0 0 0 0 0 0 0 0

2023 Pitching Game Log (1 games)

Date Opp IP H R ER BB K HBP
03/23 HCAdm 1.0 0 0 0 1 1 0

No awards listed for this player yet.