SM South 8, Atchison 5
3/18/2024 4:00pm
@ Atchison, KS
@ Atchison, KS
1 | 2 | 3 | 4 | 5 | 6 | 7 | F | ||
---|---|---|---|---|---|---|---|---|---|
SMS | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 8 | |
Atchs | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
SM South
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
A. Oviedo 2B | 5 | 2 | 2 | 2 | 0 | 0 |
O. Knust DH | 3 | 1 | 1 | 1 | 1 | 0 |
K. Huebner P | 2 | 1 | 0 | 0 | 2 | 0 |
L. Roche 1B | 2 | 1 | 2 | 2 | 2 | 0 |
B. Johnson 3B | 2 | 0 | 1 | 0 | 2 | 0 |
M. Solis SS | 2 | 0 | 0 | 0 | 1 | 0 |
C. McCool LF | 3 | 0 | 0 | 0 | 0 | 2 |
G. Jennings LF | 1 | 1 | 0 | 0 | 0 | 0 |
L. Smith C | 3 | 1 | 0 | 0 | 1 | 0 |
C. Serrano CF | 4 | 1 | 1 | 1 | 0 | 1 |
2B: Anden Oviedo | ||||||
3B: Anden Oviedo | ||||||
HBP: Mac Solis |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
J. Barker | 3.0 | 0 | 0 | 0 | 7 | 1 |
J. Johnson | 1.0 | 1 | 1 | 0 | 1 | 1 |
K. Huebner P | 3.0 | 2 | 4 | 1 | 2 | 3 |
#P: Jackson Barker 46,Jake Johnson 22,Kaden Huebner 51 | ||||||
TS: Jackson Barker 26,Jake Johnson 13,Kaden Huebner 28 | ||||||
HBP: Jackson Barker |
Atchison
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Y. Purdy P | 4 | 2 | 1 | 0 | 0 | 2 |
J. Purdy C | 3 | 1 | 1 | 1 | 1 | 1 |
B. Bruce SS | 1 | 1 | 1 | 2 | 2 | 0 |
L. Norris CF | 3 | 0 | 1 | 1 | 1 | 1 |
K. Bonnel 3B | 3 | 0 | 0 | 0 | 0 | 0 |
L. Bell 1B | 2 | 0 | 0 | 0 | 0 | 1 |
A. Rebant RF | 1 | 0 | 0 | 0 | 0 | 1 |
B. Barnes DH | 4 | 0 | 0 | 0 | 0 | 3 |
D. Stout 2B | 3 | 0 | 0 | 0 | 0 | 0 |
L. Boldridge LF | 2 | 1 | 1 | 0 | 1 | 1 |
2B: Jeter Purdy | ||||||
HBP: Ayden Rebant | ||||||
SB: Leighton Boldridge | ||||||
SF: Boston Bruce |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
Y. Purdy P | 1.2 | 2 | 3 | 3 | 1 | 3 |
B. Bruce SS | 1.1 | 2 | 1 | 1 | 2 | 2 |
K. Bonnel 3B | 2.0 | 1 | 4 | 0 | 0 | 3 |
D. Stout 2B | 2.0 | 0 | 0 | 0 | 0 | 1 |
#P: Yogi Purdy 43,Boston Bruce 44,Kolten Bonnel 42,Deacon Stout 22 | ||||||
TS: Yogi Purdy 21,Boston Bruce 25,Kolten Bonnel 20,Deacon Stout 11 |