Jaret Myers
3B • Class of 2023 • McPherson
Season by Season - Hitting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | McPherson | 24 | 64 | 21 | 18 | 5 | 1 | 0 | 14 | 0 | 10 | 16 | 0.281 |
| Career Totals | 1 Seasons | 24 | 64 | 21 | 18 | 5 | 1 | 0 | 14 | 0 | 10 | 16 | 0.281 |
Season by Season - Pitching
| Season | Team | G | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | McPherson | 24 | 42.0 | 34 | 15 | 9 | 3 | 49 | 1.50 |
| Career Totals | 1 Seasons | 24 | 42.0 | 34 | 15 | 9 | 3 | 49 | 1.50 |
2023 Hitting Game Log (24 games)
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/26 | Cnute | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/26 | Paola | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/25 | Larnd | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/16 | Buhl | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/16 | ElDor | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/08 | Andal | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 05/08 | Andal | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 05/05 | JCSX | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 05/05 | SalSo | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 05/01 | Mulvn | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/28 | BVSW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/28 | Carl Albert High School | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 04/24 | Augst | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/24 | Augst | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/18 | Empor | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 04/18 | GBend | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 04/13 | Wnfld | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/13 | Wnfld | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/06 | Buhl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 04/03 | WCHS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 04/03 | WCHS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 03/30 | Circl | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03/30 | Circl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03/23 | Buhl | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Pitching Game Log (13 games)
| Date | Opp | IP | H | R | ER | BB | K | HBP |
|---|---|---|---|---|---|---|---|---|
| 05/26 | Cnute | 7.0 | 2 | 0 | 0 | 2 | 9 | 0 |
| 05/25 | Larnd | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 05/16 | Buhl | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/08 | Andal | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| 05/05 | SalSo | 3.0 | 6 | 3 | 3 | 0 | 3 | 0 |
| 05/01 | Mulvn | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 04/28 | Carl Albert High School | 1.2 | 6 | 6 | 5 | 1 | 1 | 0 |
| 04/24 | Augst | 5.0 | 4 | 2 | 1 | 0 | 7 | 0 |
| 04/18 | Empor | 6.0 | 6 | 0 | 0 | 0 | 8 | 0 |
| 04/06 | Buhl | 2.2 | 2 | 0 | 0 | 0 | 4 | 0 |
| 04/03 | WCHS | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 03/30 | Circl | 5.0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 03/23 | Buhl | 3.0 | 4 | 4 | 0 | 0 | 1 | 0 |