Grant Steenburgen
#29 • Class of 2025 • Prairie View
Season by Season - Hitting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Prairie View | 21 | 59 | 18 | 19 | 1 | 0 | 1 | 14 | 13 | 10 | 18 | 0.322 |
| Career Totals | 1 Seasons | 21 | 59 | 18 | 19 | 1 | 0 | 1 | 14 | 13 | 10 | 18 | 0.322 |
Season by Season - Pitching
| Season | Team | G | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Prairie View | 21 | 0.7 | 1 | 1 | 1 | 1 | 1 | 10.00 |
| Career Totals | 1 Seasons | 21 | 0.7 | 1 | 1 | 1 | 1 | 1 | 10.00 |
2025 Hitting Game Log (21 games)
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/15 | Humbo | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 05/09 | Girrd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 05/08 | AndCt | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 05/08 | AndCt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 05/06 | Osawa | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
| 05/06 | Osawa | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 05/01 | Archie High School | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 04/24 | Butler High School | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/17 | Lebo | 6 | 4 | 3 | 0 | 0 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| 04/17 | Lebo | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 04/15 | Burli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/15 | Burli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/10 | Paola | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 04/08 | Iola | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/08 | Iola | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/01 | SFT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 04/01 | SFT | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 03/27 | Welsv | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 03/27 | Welsv | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 03/25 | JHLn | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 0 |
| 03/25 | JHLn | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
No awards listed for this player yet.