Paola 23, Prairie View 5
4/10/2025 4:30pm
@ La Cygne, KS
@ La Cygne, KS
1 | 2 | 3 | 4 | 5 | 6 | F | ||
---|---|---|---|---|---|---|---|---|
Paola | 4 | 5 | 2 | 0 | 1 | 11 | 23 | |
PView | 0 | 2 | 3 | 0 | 0 | 0 | 5 |
Paola
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
J. Troutman SS | 4 | 2 | 3 | 2 | 1 | 0 |
G. Miller SS | 1 | 1 | 0 | 0 | 0 | 0 |
B. Costlow RF | 4 | 1 | 1 | 1 | 2 | 0 |
H. Loethen 3B | 3 | 3 | 1 | 2 | 1 | 1 |
J. Kerley 2B | 4 | 3 | 3 | 3 | 0 | 0 |
J. Logan 1B | 3 | 4 | 2 | 3 | 1 | 1 |
X. Meinig CF | 3 | 3 | 2 | 1 | 1 | 1 |
G. Grayham CF | 1 | 0 | 0 | 0 | 0 | 1 |
R. Barnes C | 2 | 0 | 1 | 0 | 0 | 1 |
J. Troutman C | 2 | 0 | 1 | 1 | 1 | 0 |
M. Stein RF | 4 | 1 | 0 | 1 | 1 | 1 |
D. Mercer LF | 1 | 1 | 0 | 0 | 0 | 0 |
R. Hauser LF | 1 | 1 | 0 | 1 | 2 | 0 |
2B: Jasper Logan,Xander Meinig | ||||||
3B: Jace Kerley | ||||||
HBP: Hunter Loethen 2,Jace Kerley,Jasper Logan,David Mercer | ||||||
SB: JD Troutman 2,Gannon Miller,Blake Costlow 4,Hunter Loethen 2,Jace Kerley 3,Jasper Logan 4,Xander Meinig 4,Mason Stein |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
B. Costlow RF | 2.0 | 0 | 0 | 0 | 3 | 1 |
R. Hauser LF | 1.0 | 0 | 0 | 0 | 1 | 1 |
C. Kauk P | 3.0 | 5 | 5 | 0 | 1 | 0 |
#P: Blake Costlow 24,Reece Hauser 14,Carter Kauk 57 | ||||||
TS: Blake Costlow 16,Reece Hauser 8,Carter Kauk 43 |
Prairie View
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
M. Stolle P | 2 | 0 | 1 | 0 | 0 | 0 |
C. Cervantes 2B | 1 | 0 | 0 | 0 | 1 | 0 |
B. Beattie 3B | 4 | 0 | 1 | 0 | 0 | 0 |
G. Belcher SS | 3 | 1 | 1 | 0 | 0 | 1 |
G. Steenburgen DH | 2 | 1 | 0 | 0 | 0 | 2 |
K. Shelton 2B | 3 | 1 | 1 | 0 | 0 | 1 |
B. Wilcox 1B | 3 | 0 | 0 | 0 | 0 | 0 |
J. Sramek RF | 3 | 2 | 1 | 0 | 0 | 1 |
A. Green C | 2 | 0 | 0 | 1 | 1 | 0 |
P. Hopper CF | 3 | 0 | 1 | 1 | 0 | 0 |
HBP: Gage Belcher,Grant Steenburgen | ||||||
SB: Gage Belcher |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
M. Stolle P | 1.2 | 3 | 7 | 0 | 0 | 0 |
B. Beattie 3B | 0.2 | 0 | 4 | 0 | 2 | 2 |
K. Shelton 2B | 0.1 | 0 | 0 | 0 | 1 | 3 |
J. Sramek RF | 3.1 | 5 | 12 | 2 | 3 | 6 |
#P: Matthew Stolle 40,Brody Beattie 38,Kalven Shelton 18,Joseph Sramek 89 | ||||||
TS: Matthew Stolle 24,Brody Beattie 16,Kalven Shelton 5,Joseph Sramek 39 |