Leland Estes

C • #11 • Class of 2025 • KC Washington

Washington Wildcats logo

Season by Season - Hitting

Season Team G AB R H 2B 3B HR RBI SB BB SO AVG
2025 KC Washington 23 53 12 23 3 1 1 11 11 16 7 0.434
2024 KC Washington 20 53 9 19 3 0 0 14 0 10 16 0.359
2023 KC Washington 13 29 5 5 2 0 0 6 0 6 12 0.172
2022 KC Washington 1 1 0 0 0 0 0 0 0 1 1 .000
Career Totals 4 Seasons 57 136 26 47 8 1 1 31 11 33 36 0.241

Season by Season - Pitching

Season Team G IP H R ER BB K ERA
2025 KC Washington 23 25.3 24 29 20 23 40 5.53
Career Totals 4 Seasons 57 25.3 24 29 20 23 40 1.38

2025 Hitting Game Log (23 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/20 BVSW 1 0 1 0 0 0 0 0 0 0 0 0 0
05/15 HPark 1 1 0 0 0 0 0 0 0 0 0 0 0
05/13 Atchs 3 0 0 0 0 0 0 0 0 0 0 0 0
05/08 Wyand 3 0 1 0 0 0 0 1 0 0 0 0 0
05/06 FLSch 3 1 2 0 0 0 1 1 0 2 0 0 0
05/02 Harmn 4 0 1 0 0 0 0 1 0 0 0 0 0
04/29 Sumnr 4 1 3 0 1 0 2 0 1 0 0 0 0
04/23 Raytown South High School 2 0 1 0 0 0 0 1 0 0 0 0 0
04/22 HPark 3 1 2 0 0 1 3 1 1 1 0 0 0
04/17 Atchs 0 1 0 0 0 0 1 3 0 0 0 0 0
04/15 Wyand 2 3 2 1 0 0 1 2 0 2 0 0 0
04/14 Turnr 1 0 0 0 0 0 0 0 1 0 0 0 0
04/14 Turnr 3 0 2 0 0 0 0 1 0 0 0 0 0
04/11 FLSch 2 2 1 0 0 0 0 2 0 4 0 0 0
04/08 Topka 1 1 0 0 0 0 0 1 1 0 0 0 0
04/08 Topka 3 0 1 1 0 0 0 0 0 0 0 0 0
04/07 OE 3 0 2 0 0 0 0 0 0 0 0 0 0
04/03 Sumnr 4 0 2 0 0 0 1 0 1 0 0 0 0
04/01 Harmn 4 1 2 1 0 0 1 0 1 2 0 0 0
03/28 University Academy Charter 3 0 0 0 0 0 1 1 1 0 0 0 0
03/27 SMW 0 0 0 0 0 0 0 1 0 0 0 0 0
03/25 Leav 2 0 0 0 0 0 0 0 0 0 0 0 0
03/25 Leav 1 0 0 0 0 0 0 0 0 0 0 0 0

2025 Pitching Game Log (8 games)

Date Opp IP H R ER BB K HBP
05/15 HPark 1.0 5 6 6 3 3 0
05/02 Harmn 5.0 3 2 2 6 7 0
04/23 Raytown South High School 6.0 2 3 1 3 7 0
04/22 HPark 1.0 2 1 1 1 1 0
04/17 Atchs 1.0 2 9 2 3 1 0
04/11 FLSch 5.0 4 2 2 3 10 0
04/01 Harmn 4.0 6 6 6 3 9 0
03/28 University Academy Charter 1.0 0 0 0 1 2 0

2024 Hitting Game Log (20 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/14 Turnr 1 0 0 0 0 0 0 1 1 0 0 0 0
05/09 HPark 2 0 0 0 0 0 1 1 1 1 0 0 0
05/07 Atchs 4 0 2 1 0 0 1 0 1 0 0 0 0
05/07 Atchs 3 0 1 0 0 0 0 0 2 0 0 0 0
05/02 Wyand 2 0 0 0 0 0 0 0 2 0 1 0 0
04/30 FLSch 1 3 1 1 0 0 0 3 0 4 0 0 0
04/23 Sumnr 3 0 0 0 0 0 0 0 1 0 0 0 0
04/20 Southeast High School 0 1 0 0 0 0 0 3 0 4 0 0 0
04/19 Grandview High School 2 0 2 0 0 0 3 0 0 1 0 0 1
04/18 Harmn 3 1 1 0 0 0 1 1 0 2 0 0 0
04/16 HPark 4 2 2 0 0 0 0 0 1 4 0 0 0
04/12 Turnr 4 0 0 0 0 0 0 1 2 0 0 0 0
04/09 Wyand 4 0 2 0 0 0 2 0 0 0 0 0 0
04/05 Lincoln College Prep 4 0 2 0 0 0 1 0 1 0 0 0 0
04/04 FLSch 4 1 2 1 0 0 3 0 1 1 0 0 0
04/02 Topka 2 0 1 0 0 0 0 0 1 0 0 0 0
03/29 Harmn 4 1 2 0 0 0 1 0 1 1 0 0 0
03/28 Sumnr 3 0 1 0 0 0 1 0 1 0 0 0 0
03/22 University Academy Charter 1 0 0 0 0 0 0 0 0 0 0 0 0
03/20 Center High School 2 0 0 0 0 0 0 0 0 0 0 0 0

2023 Hitting Game Log (13 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/16 Seaman 2 0 0 0 0 0 0 0 1 0 0 0 0
04/25 Sumnr 2 0 0 0 0 0 0 0 2 0 0 0 0
04/22 Southeast High School 1 3 1 1 0 0 2 2 0 0 0 0 0
04/21 Van Horn High School 3 0 2 0 0 0 2 0 1 0 0 0 0
04/20 Harmn 4 0 0 0 0 0 0 0 2 0 0 0 0
04/13 Atchs 1 0 0 0 0 0 0 0 0 0 0 0 0
04/11 Wyand 4 0 1 1 0 0 0 0 1 0 0 0 0
04/06 FLSch 1 1 0 0 0 0 0 2 0 0 0 0 0
04/04 Lincoln College Prep 0 0 0 0 0 0 0 0 0 0 0 0 0
03/30 Sumnr 3 0 0 0 0 0 0 0 1 0 0 0 0
03/28 Harmn 1 0 0 0 0 0 1 2 1 0 0 0 0
03/24 University Academy Charter 3 0 0 0 0 0 0 0 2 0 0 0 0
03/22 Center High School 4 1 1 0 0 0 1 0 1 0 0 0 0

2022 Hitting Game Log (1 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/17 BVSW 1 0 0 0 0 0 0 1 1 0 0 0 0

No awards listed for this player yet.