2023 KC Washington Wildcats
Kansas City, Kansas | Meadowlark Conference | 5A | 8-10
Schedule
| Date | Opponent | Result |
|---|---|---|
| Mar 22, 2023 03-22 | @Center (MO) | W 6-5 |
| Mar 24, 2023 03-24 | @University Academy Charter (MO) | L 3-4 |
| Mar 28, 2023 03-28 | JC Harmon | W 10-5 |
| Mar 30, 2023 03-30 | KC Sumner | L 2-12 |
| Apr 04, 2023 04-04 | Lincoln College Prep (MO) | L 0-18 |
| Apr 06, 2023 04-06 | @KC Schlagle | W 16-0 |
| Apr 11, 2023 04-11 | Wyandotte | W 4-2 |
| Apr 13, 2023 04-13 | Atchison | L 0-17 |
| Apr 14, 2023 04-14 | KC Turner | L 2-12 |
| Apr 20, 2023 04-20 | @JC Harmon | W 7-5 |
| Apr 21, 2023 04-21 | @Van Horn (MO) | L 3-8 |
| Apr 22, 2023 04-22 | @Southeast (MO) | W 21-1 |
| Apr 25, 2023 04-25 | @KC Sumner | L 2-12 |
| May 02, 2023 05-02 | KC Schlagle | W 17-4 |
| May 04, 2023 05-04 | @Wyandotte | W 7-6 |
| May 09, 2023 05-09 | @Atchison | L 0-13 |
| May 12, 2023 05-12 | Kansas City East Christian Academy (MO) | L 3-21 |
| May 16, 2023 05-16 | @Seaman Regionals | L 0-12 |
Stats
Hitting
| Player | Grad | AB | R | H | RBI | BA |
|---|---|---|---|---|---|---|
| Hunter Bidding | 2024 | 37 | 17 | 14 | 5 | .378 |
| Daniel Luna | 2023 | 34 | 5 | 11 | 10 | .324 |
| Austin Lasley | 2024 | 44 | 12 | 13 | 6 | .296 |
| Josue Flores | 2025 | 31 | 8 | 8 | 7 | .258 |
| Leland Estes | 2025 | 29 | 5 | 5 | 6 | .172 |
| Cameron Pendleton | 2024 | 47 | 17 | 18 | 13 | .383 |
| Michael Tarwater | 2023 | 32 | 9 | 8 | 2 | .250 |
| Ryan Hooks | 2025 | 33 | 18 | 14 | 14 | .424 |
| Angell Garcia | 29 | 5 | 4 | 3 | .138 | |
| Tanner Stewart | 2026 | 28 | 2 | 7 | 4 | .250 |
| Cesar Lucero | 12 | 4 | 5 | 3 | .417 | |
| Jesse Ortega | 5 | 0 | 1 | 0 | .200 | |
| Yahir Cazares | 1 | 0 | 0 | 0 | .000 | |
| Landon Hormann | 2 | 0 | 0 | 0 | .000 |
Pitching
| Player | Grad | IP | ER | K | ERA |
|---|---|---|---|---|---|
| Hunter Bidding | 2024 | 34.3 | 35 | 53 | 7.14 |
| Daniel Luna | 2023 | 0.7 | 1 | 1 | 10.50 |
| Austin Lasley | 2024 | 26.7 | 33 | 28 | 8.66 |
| Josue Flores | 2025 | 13.3 | 29 | 21 | 15.23 |
| Cameron Pendleton | 2024 | 0.7 | 0 | 1 | 0.00 |
| Ryan Hooks | 2025 | 4.7 | 16 | 9 | 24.00 |
| Tanner Stewart | 2026 | 5.3 | 8 | 4 | 10.50 |
| Cesar Lucero | 4.7 | 0 | 5 | 0.00 | |
| Jesse Ortega | 3.7 | 11 | 2 | 21.00 |
Roster
| # | Name | Grad | Position(s) |
|---|---|---|---|
| 0 | Angell Garcia | N/A | |
| 0 | Austin Lasley | 2024 | N/A |
| 0 | Cameron Pendleton | 2024 | N/A |
| 0 | Cesar Lucero | N/A | |
| 0 | Daniel Luna | 2023 | N/A |
| 0 | Hunter Bidding | 2024 | N/A |
| 0 | Jesse Ortega | N/A | |
| 0 | Josue Flores | 2025 | N/A |
| 0 | Landon Hormann | N/A | |
| 0 | Leland Estes | 2025 | N/A |
| 0 | Michael Tarwater | 2023 | N/A |
| 0 | Ryan Hooks | 2025 | N/A |
| 0 | Tanner Stewart | 2026 | N/A |
| 0 | Yahir Cazares | N/A |
Team History
School Profile
Full Name:
Washington High School
Mascot:
Wildcats
Address:
7340 Leavenworth Rd
Kansas City, Kansas
Kansas City, Kansas