Braxton Martin

3B • #12 • Class of 2025 • Bishop Carroll

Bishop Carroll Golden Eagles logo

Season by Season - Hitting

Season Team G AB R H 2B 3B HR RBI SB BB SO AVG
2025 Bishop Carroll 12 5 0 2 0 0 0 1 0 0 0 0.400
2024 Bishop Carroll 25 51 12 18 3 0 0 10 0 10 6 0.353
2023 Bishop Carroll 17 31 7 11 1 0 0 9 0 3 4 0.355
2022 Bishop Carroll 1 0 0 0 0 0 0 0 0 0 0 .000
Career Totals 4 Seasons 55 87 19 31 4 0 0 20 0 13 10 0.277

Season by Season - Pitching

Season Team G IP H R ER BB K ERA
2025 Bishop Carroll 12 50.3 27 18 9 18 43 1.25
2024 Bishop Carroll 25 38.0 20 7 6 20 42 1.11
2023 Bishop Carroll 17 26.7 22 12 5 14 24 1.31
2022 Bishop Carroll 1 2.0 1 0 0 1 1 0.00
Career Totals 4 Seasons 55 117.0 70 37 20 53 110 0.92

2025 Hitting Game Log (12 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/21 Eisen 1 0 1 0 0 0 0 0 0 0 0 0 0
05/21 Godrd 3 0 1 0 0 0 1 0 0 0 1 0 0
05/12 WNW 0 0 0 0 0 0 0 0 0 0 0 0 0
05/08 WicNo 1 0 0 0 0 0 0 0 0 0 0 0 0
05/05 Derby 0 0 0 0 0 0 0 0 0 0 0 0 0
05/01 WHght 0 0 0 0 0 0 0 0 0 0 0 0 0
04/26 ON 0 0 0 0 0 0 0 0 0 0 0 0 0
04/19 Godrd 0 0 0 0 0 0 0 0 0 0 0 0 0
04/17 Seaman 0 0 0 0 0 0 0 0 0 0 0 0 0
04/11 KapMt 0 0 0 0 0 0 0 0 0 0 0 0 0
04/04 Derby 0 0 0 0 0 0 0 0 0 0 0 0 0
03/27 Maize 0 0 0 0 0 0 0 0 0 0 0 0 0

2025 Pitching Game Log (9 games)

Date Opp IP H R ER BB K HBP
05/21 Godrd 7.0 5 0 0 1 4 0
05/12 WNW 5.0 2 4 0 3 6 0
05/05 Derby 4.0 5 5 4 5 4 0
05/01 WHght 5.0 0 0 0 1 4 0
04/26 ON 7.0 1 0 0 0 7 0
04/19 Godrd 3.0 2 2 2 2 5 0
04/11 KapMt 7.0 3 1 0 3 2 0
04/04 Derby 6.0 3 1 0 2 8 0
03/27 Maize 5.0 6 5 3 0 3 0

2024 Hitting Game Log (25 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/23 SalCn 1 1 0 0 0 0 0 2 0 0 0 0 0
05/15 Andvr 3 0 1 0 0 0 0 0 0 0 0 0 0
05/15 ArkCt 3 0 1 0 0 0 0 0 0 0 0 0 0
05/09 Maize 3 2 1 0 0 0 1 0 0 0 0 0 0
05/07 WNW 3 0 1 0 0 0 1 0 0 1 0 0 0
05/07 WNW 3 1 2 0 0 0 0 0 0 0 0 0 0
05/04 Derby 3 1 2 1 0 0 0 1 0 0 0 0 0
05/02 WicNo 2 1 1 0 0 0 1 0 0 0 0 0 0
05/02 WicNo 2 0 1 0 0 0 1 1 0 0 0 0 0
04/26 BVW 3 0 0 0 0 0 1 0 1 0 0 0 0
04/25 HVCam 2 0 1 0 0 0 0 0 0 0 0 0 0
04/23 WEast 2 0 1 0 0 0 1 0 0 0 0 0 0
04/23 WEast 2 0 2 0 0 0 1 0 0 0 0 0 0
04/20 SMW 3 0 0 0 0 0 0 0 0 0 0 0 0
04/20 Lees Summit High School 2 0 0 0 0 0 0 1 1 1 0 0 0
04/16 WHght 0 0 0 0 0 0 0 0 0 0 0 0 0
04/16 WHght 2 1 1 0 0 0 0 2 0 0 0 0 0
04/12 KapMt 0 0 0 0 0 0 0 0 0 0 0 0 0
04/12 KapMt 2 1 0 0 0 0 0 1 0 1 0 0 0
04/09 WicSo 3 3 2 2 0 0 3 0 0 1 0 0 0
04/09 WicSo 0 0 0 0 0 0 0 0 0 0 0 0 0
04/06 Godrd 2 0 0 0 0 0 0 0 2 0 0 0 0
03/23 Derby 0 0 0 0 0 0 0 0 0 0 0 0 0
03/19 WWest 3 0 0 0 0 0 0 0 2 0 0 0 0
03/19 WWest 2 1 1 0 0 0 0 2 0 0 0 0 0

2024 Pitching Game Log (10 games)

Date Opp IP H R ER BB K HBP
05/15 ArkCt 5.0 1 0 0 1 5 0
05/07 WNW 4.0 2 1 1 5 4 0
05/02 WicNo 2.0 1 0 0 3 1 0
04/25 HVCam 5.0 3 1 1 3 12 0
04/23 WEast 2.0 1 0 0 1 0 1
04/16 WHght 5.0 5 5 4 3 6 0
04/12 KapMt 5.0 0 0 0 3 2 1
04/09 WicSo 1.0 2 0 0 0 3 0
03/23 Derby 8.0 3 0 0 1 7 0
03/19 WWest 1.0 2 0 0 0 2 0

2023 Hitting Game Log (17 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/26 Eisen 0 0 0 0 0 0 0 0 0 0 0 0 0
05/25 GBend 3 0 0 0 0 0 0 0 0 0 0 0 0
05/17 Hutch 1 0 1 0 0 0 0 0 0 0 0 0 0
05/17 Newtn 2 0 1 0 0 0 0 0 0 0 0 0 0
05/11 Maize 4 1 1 0 0 0 1 0 1 0 0 0 0
05/08 WNW 4 1 0 0 0 0 0 0 2 0 0 0 0
05/08 WNW 2 0 1 0 0 0 2 0 0 0 0 0 0
05/06 Derby 2 1 1 0 0 0 0 1 1 0 0 0 0
05/04 WicNo 3 2 1 0 0 0 2 1 0 0 0 0 0
05/04 WicNo 3 1 2 0 0 0 2 1 0 0 0 0 0
05/03 WEast 4 0 2 0 0 0 1 0 0 0 0 0 0
05/03 WEast 3 1 1 1 0 0 1 0 0 0 0 0 0
04/18 WHght 0 0 0 0 0 0 0 0 0 0 0 0 0
04/07 Derby 0 0 0 0 0 0 0 0 0 0 0 0 0
04/03 KapMt 0 0 0 0 0 0 0 0 0 0 0 0 0
03/24 Maize 0 0 0 0 0 0 0 0 0 0 0 0 0
03/21 WWest 0 0 0 0 0 0 0 0 0 0 0 0 0

2023 Pitching Game Log (8 games)

Date Opp IP H R ER BB K HBP
05/26 Eisen 5.0 6 3 2 4 5 0
05/08 WNW 3.0 1 0 0 0 4 0
05/03 WEast 2.0 1 0 0 1 2 0
04/18 WHght 3.0 5 1 1 1 5 0
04/07 Derby 5.0 6 5 2 6 0 0
04/03 KapMt 1.0 0 0 0 0 1 0
03/24 Maize 5.0 3 3 0 2 6 0
03/21 WWest 1.0 0 0 0 0 1 0

2022 Hitting Game Log (1 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/27 BVSW 0 0 0 0 0 0 0 0 0 0 0 0 0

2022 Pitching Game Log (1 games)

Date Opp IP H R ER BB K HBP
05/27 BVSW 2.0 1 0 0 1 1 0

No awards listed for this player yet.