Clayton Anderson

C • #4 • Class of 2025 • Gardner-Edgerton

Gardner-Edgerton Trailblazers logo

Season by Season - Hitting

Season Team G AB R H 2B 3B HR RBI SB BB SO AVG
2025 Gardner-Edgerton 27 67 0 12 2 2 0 8 0 10 17 0.179
2024 Gardner-Edgerton 27 76 4 18 4 0 2 20 0 10 17 0.237
2023 Gardner-Edgerton 14 42 1 12 0 1 0 2 0 2 8 0.286
Career Totals 3 Seasons 68 185 5 42 6 3 2 30 0 22 42 0.234

Season by Season - Pitching

No pitching stats available yet.

2025 Hitting Game Log (27 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/20 BV 2 0 2 1 0 0 0 1 0 0 0 0 0
05/15 BVW 3 0 2 1 1 0 2 0 0 0 0 0 0
05/13 MV 2 0 0 0 0 0 0 0 2 0 0 0 0
05/12 SMN 3 0 2 0 0 0 2 0 1 0 0 0 0
05/09 BVNW 3 0 0 0 0 0 0 0 1 0 0 0 0
05/08 ON 1 0 0 0 0 0 0 0 0 0 1 0 0
05/06 LawFS 3 0 0 0 0 0 0 0 1 0 0 0 0
05/01 OE 3 0 0 0 0 0 0 0 1 0 0 0 0
04/29 SMW 3 0 0 0 0 0 0 0 1 0 0 0 0
04/28 Rockhurst High School 2 0 1 0 0 0 0 1 0 0 0 0 0
04/26 GBend 3 0 0 0 0 0 0 0 0 0 0 0 0
04/25 Heights 2 0 2 0 0 0 1 1 0 0 0 0 0
04/24 Piper 2 0 0 0 0 0 0 0 1 0 0 0 0
04/22 LBurg 2 0 0 0 0 0 0 1 2 0 0 0 0
04/21 Law 3 0 0 0 0 0 0 0 0 0 0 0 0
04/18 Lees Summit West High School 3 0 0 0 0 0 0 0 2 0 0 0 0
04/17 OW 2 0 0 0 0 0 0 0 1 0 1 0 0
04/15 ONW 1 0 0 0 0 0 0 2 0 0 0 0 0
04/10 SMNW 3 0 0 0 0 0 0 0 0 0 0 0 0
04/08 SME 3 0 0 0 0 0 0 0 2 0 0 0 0
04/07 BV 4 0 0 0 0 0 0 0 1 0 0 0 0
04/03 OS 3 0 0 0 0 0 0 0 0 0 0 0 0
04/01 SMS 1 0 0 0 0 0 1 2 0 0 1 0 0
03/29 BVSW 2 0 0 0 0 0 1 1 0 0 0 0 0
03/28 STA 1 0 1 0 0 0 0 0 0 0 0 0 0
03/25 WshRu 3 0 2 0 1 0 1 0 0 0 0 0 0
03/21 DeSoto 4 0 0 0 0 0 0 1 1 0 0 0 0

2024 Hitting Game Log (27 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/15 OS 3 0 0 0 0 0 0 0 0 0 0 0 0
05/09 BVW 3 0 0 0 0 0 0 0 1 0 0 0 0
05/07 MV 3 0 1 1 0 0 0 0 0 0 0 0 0
05/06 Baseh 2 1 0 0 0 0 1 2 0 0 0 0 0
05/03 DeSoto 4 0 3 2 0 0 0 0 1 0 0 0 0
05/02 LawFS 2 0 2 0 0 0 3 2 0 0 0 0 0
04/30 ON 2 0 2 0 0 0 3 2 0 0 0 0 0
04/29 OS 2 0 0 0 0 0 0 0 0 0 0 0 0
04/27 ONW 3 0 0 0 0 0 0 0 2 0 0 0 0
04/23 SME 3 0 1 0 0 0 0 0 0 0 0 0 0
04/20 Ottaw 3 0 1 0 0 0 1 0 0 0 0 0 0
04/19 Hays 3 0 0 0 0 0 1 0 0 0 0 0 0
04/18 Lees Summit North High School 1 0 0 0 0 0 1 0 1 0 1 0 0
04/15 SMN 3 0 1 0 0 0 0 0 1 0 1 0 0
04/12 BVSW 3 0 1 0 0 0 0 0 0 0 0 0 0
04/11 Law 5 0 0 0 0 0 0 0 1 0 0 0 0
04/09 OE 3 0 1 0 0 0 0 1 1 0 1 0 0
04/05 BVNW 3 1 1 0 0 1 2 0 0 0 0 0 0
04/04 SMW 1 0 0 0 0 0 1 1 1 0 0 0 1
04/02 OW 2 0 0 0 0 0 0 0 1 0 0 0 0
04/01 BV 2 0 1 1 0 0 3 1 0 0 0 0 0
03/29 SHill 4 0 0 0 0 0 0 0 2 0 0 0 0
03/28 SMNW 4 0 1 0 0 0 0 0 0 0 0 0 0
03/27 SMS 4 0 0 0 0 0 0 0 2 0 0 0 0
03/25 Miege 4 1 1 0 0 1 4 0 2 0 0 0 0
03/20 STA 2 0 1 0 0 0 0 0 1 0 0 0 0
03/19 WshRu 2 1 0 0 0 0 0 1 0 0 0 0 0

2023 Hitting Game Log (14 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/17 BVN 3 0 1 0 0 0 0 1 0 0 0 0 0
05/12 SHill 4 0 2 0 0 0 0 0 2 0 0 0 0
05/11 ONW 2 0 0 0 0 0 1 0 0 0 0 0 0
05/09 MV 3 0 1 0 0 0 0 0 0 0 0 0 0
05/08 BVSW 4 0 2 0 1 0 1 0 1 0 0 0 0
05/05 OS 3 0 0 0 0 0 0 0 0 0 0 0 0
05/03 LawFS 2 0 0 0 0 0 0 0 0 0 0 0 0
05/02 ON 3 0 0 0 0 0 0 0 0 0 0 0 0
04/26 Miege 3 0 2 0 0 0 0 1 0 0 0 0 0
04/22 Hays 4 1 1 0 0 0 0 0 3 0 0 0 0
04/21 STA 3 0 2 0 0 0 0 0 0 0 0 0 0
04/20 Lees Summit North High School 3 0 0 0 0 0 0 0 1 0 0 0 0
04/17 SME 4 0 1 0 0 0 0 0 1 0 0 0 0
04/13 Law 1 0 0 0 0 0 0 0 0 0 0 0 0

No awards listed for this player yet.